Rank | Name | Total | XP | Combat |
---|---|---|---|---|
41 | Goden | 792 | 143,772,418 | 138 |
42 | Karim | 792 | 141,243,768 | 138 |
43 | Shane12088 | 792 | 141,085,034 | 138 |
44 | Magicking | 792 | 124,433,491 | 138 |
45 | Unknown57252 | 792 | 120,585,132 | 138 |
46 | Cireon | 792 | 115,725,293 | 138 |
47 | Duke Juker | 792 | 113,851,678 | 138 |
48 | Harlot Man | 791 | 107,140,349 | 138 |
49 | Saturnyne | 789 | 112,062,828 | 138 |
50 | Lord Earth | 786 | 114,227,318 | 138 |
51 | Gylefleur | 784 | 98,175,110 | 137 |
52 | Rippeth | 782 | 103,840,801 | 137 |
53 | Mike12088 | 779 | 95,464,638 | 137 |
54 | David | 778 | 112,148,534 | 136 |
55 | Mugiwaralaw | 770 | 112,951,369 | 136 |
56 | Riyora | 768 | 120,367,805 | 137 |
57 | Houndears | 768 | 100,568,022 | 135 |
58 | Chief Snake | 767 | 82,662,337 | 136 |
59 | Uncle Dano | 761 | 79,082,593 | 135 |
60 | Shadow Bl | 760 | 83,169,987 | 138 |
61 | Macbeth | 746 | 76,090,630 | 137 |
62 | Mandii | 734 | 61,622,779 | 131 |
63 | Norfina | 725 | 50,005,392 | 129 |
64 | Freekesky | 703 | 48,285,001 | 123 |
65 | Wobniar | 703 | 37,857,862 | 125 |
66 | Sky Kitty | 701 | 69,333,796 | 133 |
67 | Dothal Detra | 674 | 26,243,532 | 118 |
68 | Marking22 | 672 | 44,017,340 | 123 |
69 | Darlof | 662 | 23,300,036 | 120 |
70 | Almostevil2 | 660 | 22,727,485 | 115 |
71 | Ithareos | 655 | 23,940,522 | 118 |
72 | Des Zac | 655 | 22,042,289 | 120 |
73 | Ocecian | 643 | 71,630,390 | 131 |
74 | Terry | 643 | 44,028,947 | 122 |
75 | 4v474r | 641 | 20,777,703 | 121 |
76 | Punisher1288 | 632 | 28,309,725 | 123 |
77 | Re Ha | 631 | 15,340,907 | 110 |
78 | Sgsmart | 603 | 10,567,249 | 106 |
79 | Ibattleslash | 600 | 10,848,511 | 107 |
80 | Dragoncorp | 561 | 12,797,936 | 115 |
« < 1 2 3 > » |