Rank | Name | Level | Progress | XP | Skill |
---|---|---|---|---|---|
1 | Comp Sci | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
2 | Robbe | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
3 | Xbladez | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
4 | Tanis79 | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
5 | Mandii | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
6 | Shane12088 | 120 | ![]() ![]() ![]() | 176,603,219 | ![]() |
7 | Chief Snake | 120 | ![]() ![]() ![]() | 170,608,689 | ![]() |
8 | Arrkain | 120 | ![]() ![]() ![]() | 169,595,014 | ![]() |
9 | A G I Le | 120 | ![]() ![]() ![]() | 145,382,738 | ![]() |
10 | J1j2j3 | 120 | ![]() ![]() ![]() | 131,639,058 | ![]() |
11 | Newhero | 120 | ![]() ![]() ![]() | 121,729,207 | ![]() |
12 | Gorajo | 120 | ![]() ![]() ![]() | 118,485,749 | ![]() |
13 | Kesky | 120 | ![]() ![]() ![]() ![]() | 113,647,510 | ![]() |
14 | Rippeth06 | 120 | ![]() ![]() ![]() ![]() | 113,552,398 | ![]() |
15 | Bolter99 | 120 | ![]() ![]() ![]() ![]() | 112,395,507 | ![]() |
16 | Izant | 120 | ![]() ![]() ![]() ![]() | 108,509,928 | ![]() |
17 | Tim2 | 120 | ![]() ![]() ![]() ![]() | 106,722,495 | ![]() |
18 | Rrman Nz | 120 | ![]() ![]() ![]() ![]() | 106,481,948 | ![]() |
19 | Col Ton | 120 | ![]() ![]() ![]() | 104,273,167 | ![]() |
20 | Sio Aces | 120 | ![]() ![]() ![]() | 95,386,866 | ![]() |
21 | Imperialias | 120 | ![]() ![]() ![]() | 90,276,731 | ![]() |
22 | Cireon | 120 | ![]() ![]() ![]() | 82,571,845 | ![]() |
23 | Lordgimli | 120 | ![]() ![]() ![]() | 81,029,319 | ![]() |
24 | Jag3dagster | 113 | ![]() ![]() ![]() ![]() | 52,929,539 | ![]() |
25 | N0s4n1ty | 112 | ![]() ![]() ![]() | 61,601,433 | ![]() |
26 | Durhamax | 110 | ![]() ![]() ![]() | 56,696,311 | ![]() |
27 | Magicking | 109 | ![]() ![]() ![]() | 54,716,107 | ![]() |
28 | Freekesky | 109 | ![]() ![]() ![]() | 54,464,186 | ![]() |
29 | Root Shock | 109 | ![]() ![]() ![]() | 54,321,711 | ![]() |
30 | Harlot Man | 109 | ![]() ![]() ![]() ![]() | 36,145,539 | ![]() |
31 | Mikestrike3 | 107 | ![]() ![]() ![]() | 50,496,691 | ![]() |
32 | Rippeth | 106 | ![]() ![]() ![]() | 49,882,653 | ![]() |
33 | Re Ha | 104 | ![]() ![]() ![]() | 23,570,270 | ![]() |
34 | Gylefleur | 102 | ![]() ![]() ![]() | 41,464,026 | ![]() |
35 | Mike12088 | 102 | ![]() ![]() ![]() ![]() | 18,222,940 | ![]() |
36 | Shadow Bl | 100 | ![]() ![]() ![]() | 38,208,579 | ![]() |
37 | Velkie | 100 | ![]() ![]() ![]() ![]() | 15,137,750 | ![]() |
38 | Pyrnassius | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
39 | Rastafa | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
40 | Thelion | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
1 2 3 > » |