Rank | Name | Total | XP | Combat |
---|---|---|---|---|
1 | Pyrnassius | 792 | 1,280,509,266 | 138 |
2 | Mind | 792 | 1,142,882,435 | 138 |
3 | Underking | 792 | 1,121,798,903 | 138 |
4 | Jadchor | 792 | 1,012,447,105 | 138 |
5 | Thelion | 792 | 1,002,930,322 | 138 |
6 | Thieves | 792 | 985,553,000 | 138 |
7 | Robbe | 792 | 848,236,449 | 138 |
8 | Tanis79 | 792 | 748,528,737 | 138 |
9 | Comp Sci | 792 | 732,858,545 | 138 |
10 | Xbladez | 792 | 651,789,736 | 138 |
11 | Ra Echo93 | 792 | 533,526,288 | 138 |
12 | Derparnieux | 792 | 511,512,212 | 138 |
13 | Miss Alaska | 792 | 493,369,115 | 138 |
14 | Shiro Shana | 792 | 473,023,405 | 138 |
15 | Jamandy52 | 792 | 470,650,077 | 138 |
16 | Arrkain | 792 | 456,324,613 | 138 |
17 | Jessepinkman | 792 | 353,256,371 | 138 |
18 | Silverwiz9 | 792 | 322,315,111 | 138 |
19 | Sio Aces | 792 | 322,108,221 | 138 |
20 | Izant | 792 | 270,900,839 | 138 |
21 | Bolter99 | 792 | 267,572,160 | 138 |
22 | Kesky | 792 | 266,151,614 | 138 |
23 | Gorajo | 792 | 263,658,856 | 138 |
24 | Dawgsaysftw | 792 | 258,374,613 | 138 |
25 | J1j2j3 | 792 | 256,508,374 | 138 |
26 | Rippeth06 | 792 | 236,352,144 | 138 |
27 | Tim2 | 792 | 231,255,336 | 138 |
28 | Imperialias | 792 | 228,678,214 | 138 |
29 | A G I Le | 792 | 215,635,405 | 138 |
30 | Mikestrike3 | 792 | 210,074,589 | 138 |
31 | Matt258 | 792 | 207,951,807 | 138 |
32 | Root Shock | 792 | 198,737,719 | 138 |
33 | Durhamax | 792 | 191,394,412 | 138 |
34 | Newhero | 792 | 187,594,260 | 138 |
35 | Rrman Nz | 792 | 182,617,797 | 138 |
36 | Jade Gizmo | 792 | 171,511,537 | 138 |
37 | Col Ton | 792 | 169,107,663 | 138 |
38 | Devilchat | 792 | 148,477,412 | 138 |
39 | Goden | 792 | 143,772,418 | 138 |
40 | Zazacon | 792 | 143,429,483 | 138 |
1 2 3 > » |