Rank | Name | Level | XP |
---|---|---|---|
1 | Thelion | 2,106 | 4,000,000,000 |
2 | Jamandy52 | 2,106 | 3,769,671,000 |
3 | Thieves | 2,106 | 3,598,578,373 |
4 | Robbe | 2,106 | 2,987,781,721 |
5 | Sorensen57 | 2,106 | 2,744,344,485 |
6 | Underking | 2,106 | 2,090,095,004 |
7 | Tim2 | 2,106 | 1,768,513,172 |
8 | Jadchor | 2,106 | 1,753,513,032 |
9 | Derparnieux | 2,106 | 1,721,479,630 |
10 | Bears Qb Op | 2,106 | 1,602,404,173 |
11 | Fire Afrit | 2,106 | 1,392,060,879 |
12 | Csb | 2,106 | 1,287,190,078 |
13 | Sparty Pants | 2,106 | 1,276,248,404 |
14 | J1j2j3 | 2,106 | 1,230,823,838 |
15 | Shane12088 | 2,106 | 1,180,738,058 |
16 | Jessepinkman | 2,105 | 1,798,745,472 |
17 | Tanykeat | 2,104 | 1,035,601,499 |
18 | Canard | 2,103 | 1,224,753,476 |
19 | Duke Juker | 2,103 | 1,066,373,302 |
20 | Dat Engineer | 2,102 | 2,440,661,252 |
21 | Rrman Nz | 2,089 | 1,034,294,710 |
22 | Jade Gizmo | 2,080 | 1,265,355,297 |
23 | Cireon | 2,078 | 784,522,143 |
24 | Matt258 | 2,076 | 1,949,377,866 |
25 | Rippeth06 | 2,072 | 985,153,405 |
26 | Goden | 2,070 | 1,812,646,092 |
27 | Silverwiz9 | 2,070 | 666,293,102 |
28 | Izant | 2,069 | 591,818,322 |
29 | Imperialias | 2,067 | 662,824,806 |
30 | Aomi | 2,061 | 1,075,249,879 |
31 | Such Xpwaste | 2,052 | 974,523,558 |
32 | Kalunaa | 2,049 | 663,060,521 |
33 | Gylefleur | 2,045 | 591,700,310 |
34 | Lordgimli | 2,044 | 563,518,939 |
35 | Magicking | 2,040 | 513,719,459 |
36 | Atmohua | 2,025 | 593,784,573 |
37 | Rippeth | 2,015 | 410,535,521 |
38 | Battleslashx | 1,948 | 410,568,399 |
39 | Ironass | 1,940 | 261,920,684 |
40 | Lord Earth | 1,936 | 271,625,017 |
1 2 > » |