Rank | Name | Level | XP |
---|---|---|---|
1 | Pyrnassius | 2,281 | 4,200,000,000 |
2 | Hiacliff | 2,281 | 4,200,000,000 |
3 | Robbe | 2,281 | 4,200,000,000 |
4 | Dat Engineer | 2,281 | 4,200,000,000 |
5 | Goden | 2,281 | 2,989,498,967 |
6 | W0ody | 2,281 | 2,965,719,742 |
7 | Jadchor | 2,281 | 2,962,678,019 |
8 | Sparty Pants | 2,281 | 2,840,909,722 |
9 | Edictofchaos | 2,281 | 2,769,311,080 |
10 | Arrkain | 2,281 | 2,107,673,289 |
11 | Shane12088 | 2,281 | 1,654,902,768 |
12 | Jessepinkman | 2,276 | 2,155,193,089 |
13 | J1j2j3 | 2,275 | 1,678,205,179 |
14 | Choolburra2 | 2,274 | 1,683,492,732 |
15 | Jade Gizmo | 2,271 | 2,338,774,807 |
16 | Kesky | 2,270 | 2,045,075,608 |
17 | Sylvis | 2,267 | 1,477,698,954 |
18 | Rrman Nz | 2,263 | 1,534,759,583 |
19 | Matt258 | 2,258 | 2,366,531,507 |
20 | Such Xpwaste | 2,254 | 1,547,495,532 |
21 | Duke Juker | 2,252 | 1,705,690,894 |
22 | Rippeth06 | 2,245 | 1,205,017,367 |
23 | Bolter99 | 2,233 | 1,046,769,540 |
24 | Harlot Man | 2,227 | 874,878,021 |
25 | Dj Moore | 2,226 | 3,782,187,587 |
26 | Battleslash | 2,224 | 1,214,508,188 |
27 | Couldhappen | 2,199 | 796,340,569 |
28 | Rippeth | 2,199 | 718,979,849 |
29 | Silverwiz9 | 2,197 | 871,955,637 |
30 | Keskyrox | 2,196 | 755,678,089 |
31 | Magicking | 2,194 | 729,790,369 |
32 | Lebronzgainz | 2,193 | 1,041,618,949 |
33 | Eeeeeeedict | 2,182 | 626,037,340 |
34 | Lone Shogun | 2,173 | 717,400,815 |
35 | Lord Earth | 2,166 | 560,655,170 |
36 | Bellicosity | 2,166 | 506,009,300 |
37 | Miss Alaska | 2,145 | 1,503,278,165 |
38 | Powerlvl8999 | 2,138 | 525,327,177 |
39 | Gorajo | 2,125 | 1,093,234,400 |
40 | Atrias | 2,042 | 353,675,183 |
1 2 > » |