Rank | Name | Level | Based |
---|---|---|---|
1 | Pyrnassius | 138 | Magic |
2 | Mind | 138 | Magic |
3 | Underking | 138 | Magic |
4 | Thelion | 138 | Magic |
5 | Jadchor | 138 | Magic |
6 | Thieves | 138 | Magic |
7 | Robbe | 138 | Magic |
8 | Tanis79 | 138 | Magic |
9 | Comp Sci | 138 | Magic |
10 | Xbladez | 138 | Magic |
11 | Ra Echo93 | 138 | Magic |
12 | Xerkxes | 138 | Magic |
13 | Miss Alaska | 138 | Magic |
14 | Derparnieux | 138 | Magic |
15 | Jamandy52 | 138 | Magic |
16 | Shiro Shana | 138 | Magic |
17 | Sio Aces | 138 | Magic |
18 | Jessepinkman | 138 | Magic |
19 | Silverwiz9 | 138 | Magic |
20 | Kesky | 138 | Magic |
21 | Gorajo | 138 | Magic |
22 | Izant | 138 | Magic |
23 | Bolter99 | 138 | Magic |
24 | Dawgsaysftw | 138 | Magic |
25 | J1j2j3 | 138 | Magic |
26 | Tim2 | 138 | Magic |
27 | Rippeth06 | 138 | Magic |
28 | Imperialias | 138 | Magic |
29 | A G I Le | 138 | Magic |
30 | Mikestrike3 | 138 | Magic |
31 | Matt258 | 138 | Magic |
32 | Newhero | 138 | Magic |
33 | Root Shock | 138 | Magic |
34 | Durhamax | 138 | Magic |
35 | Rrman Nz | 138 | Magic |
36 | Jade Gizmo | 138 | Magic |
37 | Col Ton | 138 | Magic |
38 | Gooey Cookie | 138 | Magic |
39 | Zazacon | 138 | Magic |
40 | Devilchat | 138 | Magic |
1 2 3 > » |