# | Name | XP Needed | Next Lvl | Skill Name |
---|---|---|---|---|
1 | Harlot Man | 1,191,861 | 94 | |
2 | Almostevil2 | 1,098,624 | 99 | |
3 | N0s4n1ty | 960,904 | 97 | |
4 | Gylefleur | 928,151 | 97 | |
5 | Rippeth | 927,137 | 98 | |
6 | Failur2kmply | 919,089 | 97 | |
7 | Jag3dagster | 909,742 | 99 | |
8 | F | 897,636 | 96 | |
9 | Lordgimli | 896,749 | 96 | |
10 | Mikestrike3 | 884,835 | 98 | |
11 | Riyora | 846,173 | 97 | |
12 | Darlof | 823,059 | 95 | |
13 | Mandii | 798,135 | 98 | |
14 | Miss Alaska | 767,953 | 98 | |
15 | Shadow Bl | 748,969 | 94 | |
16 | Mugiwaralaw | 743,604 | 97 | |
17 | Dawgsaysftw | 743,080 | 93 | |
18 | Houndears | 713,286 | 96 | |
19 | Unknown57252 | 691,531 | 98 | |
20 | Dragoncorp | 675,223 | 94 | |
21 | Devilchat | 674,458 | 96 | |
22 | Norfina | 659,374 | 93 | |
23 | Terry | 581,340 | 95 | |
24 | Wobniar | 579,346 | 92 | |
25 | 4v474r | 578,885 | 93 | |
26 | Superbuu91 | 544,532 | 91 | |
27 | Cook Me Plox | 504,010 | 91 | |
28 | Miasmiczelix | 499,038 | 90 | |
29 | Lum Put Rock | 463,842 | 91 | |
30 | Freekesky | 453,556 | 90 | |
31 | Tzulandrius | 430,770 | 89 | |
32 | Laxrax | 425,117 | 89 | |
33 | Re Ha | 378,661 | 88 | |
34 | Ibattleslash | 364,829 | 87 | |
35 | Velkie | 357,368 | 97 | |
36 | Sgsmart | 319,334 | 88 | |
37 | Ironloco45 | 267,169 | 84 | |
38 | A G I Le | 238,737 | 74 | |
39 | Danbridge | 234,253 | 92 | |
40 | Sinthorius | 36,320 | 65 | |
1 2 > » |