Rank | Name | Level | XP |
---|---|---|---|
1 | Robbe | 2,106 | 2,391,251,555 |
2 | Underking | 2,106 | 1,861,168,615 |
3 | Mind | 2,106 | 1,396,775,661 |
4 | Derparnieux | 2,104 | 1,244,966,069 |
5 | Miss Alaska | 2,095 | 1,101,408,265 |
6 | Shiro Shana | 2,091 | 955,803,214 |
7 | Kesky | 2,091 | 819,045,044 |
8 | Bolter99 | 2,078 | 866,550,051 |
9 | Gorajo | 2,050 | 652,998,264 |
10 | Sio Aces | 2,047 | 494,911,677 |
11 | Goden | 2,043 | 1,401,118,530 |
12 | Ra Echo93 | 2,040 | 571,743,231 |
13 | Rippeth06 | 2,030 | 906,025,567 |
14 | Root Shock | 2,020 | 444,775,201 |
15 | Zazacon | 2,018 | 415,201,456 |
16 | Durhamax | 2,018 | 365,577,919 |
17 | Harlot Man | 1,997 | 391,003,844 |
18 | Dawgsaysftw | 1,992 | 329,903,836 |
19 | Gylefleur | 1,988 | 354,424,927 |
20 | Mikestrike3 | 1,968 | 301,719,057 |
21 | Rippeth | 1,952 | 306,301,398 |
22 | Sebrie | 1,949 | 824,887,840 |
23 | Freekesky | 1,918 | 325,458,843 |
24 | A G I Le | 1,910 | 642,475,687 |
25 | Karim | 1,887 | 287,497,770 |
26 | Mandii | 1,881 | 539,939,419 |
27 | Devilchat | 1,880 | 216,892,408 |
28 | Shadow Bl | 1,868 | 223,693,287 |
29 | Mugiwaralaw | 1,852 | 320,878,541 |
30 | Norfina | 1,780 | 121,679,402 |
31 | Unknown57252 | 1,779 | 140,920,224 |
32 | Wobniar | 1,777 | 146,441,090 |
33 | Riyora | 1,767 | 134,155,289 |
34 | Laxrax | 1,760 | 181,393,101 |
35 | Darlof | 1,721 | 174,731,584 |
36 | Almostevil2 | 1,627 | 73,491,944 |
37 | Houndears | 1,597 | 103,817,093 |
38 | Sgsmart | 1,577 | 66,531,464 |
39 | Ibattleslash | 1,531 | 73,177,675 |
40 | 4v474r | 1,525 | 45,464,483 |
1 2 > » |