Rank | Name | Level |
---|---|---|
1 | Mind | 138 |
2 | Underking | 138 |
3 | Robbe | 138 |
4 | Ra Echo93 | 138 |
5 | Derparnieux | 138 |
6 | Miss Alaska | 138 |
7 | Shiro Shana | 138 |
8 | Sio Aces | 138 |
9 | Bolter99 | 138 |
10 | Kesky | 138 |
11 | Gorajo | 138 |
12 | Dawgsaysftw | 138 |
13 | Rippeth06 | 138 |
14 | A G I Le | 138 |
15 | Mikestrike3 | 138 |
16 | Root Shock | 138 |
17 | Durhamax | 138 |
18 | Devilchat | 138 |
19 | Goden | 138 |
20 | Karim | 138 |
21 | Zazacon | 138 |
22 | Unknown57252 | 138 |
23 | Sebrie | 138 |
24 | Harlot Man | 138 |
25 | Shadow Bl | 138 |
26 | Rippeth | 136 |
27 | David | 135 |
28 | Riyora | 135 |
29 | Houndears | 135 |
30 | Gylefleur | 134 |
31 | Mugiwaralaw | 133 |
32 | Mandii | 131 |
33 | Ocecian | 130 |
34 | Wobniar | 124 |
35 | Lum Put Rock | 123 |
36 | Norfina | 123 |
37 | Terry | 122 |
38 | Freekesky | 121 |
39 | Darlof | 115 |
40 | Ithareos | 111 |
1 2 > » |