Rank | Name | Total | XP | Combat |
---|---|---|---|---|
1 | Rastafa | 792 | 1,507,175,780 | 138 |
2 | Mind | 792 | 1,120,958,116 | 138 |
3 | Underking | 792 | 949,800,058 | 138 |
4 | Robbe | 792 | 848,236,449 | 138 |
5 | Ra Echo93 | 792 | 484,241,556 | 138 |
6 | Miss Alaska | 792 | 459,434,366 | 138 |
7 | Sio Aces | 792 | 299,226,084 | 138 |
8 | Bolter99 | 792 | 266,741,464 | 138 |
9 | Kesky | 792 | 244,744,999 | 138 |
10 | Dawgsaysftw | 792 | 240,030,095 | 138 |
11 | Rippeth06 | 792 | 234,234,187 | 138 |
12 | Lordgimli | 792 | 230,342,099 | 138 |
13 | A G I Le | 792 | 215,635,405 | 138 |
14 | Mikestrike3 | 792 | 207,069,149 | 138 |
15 | Gorajo | 792 | 204,234,182 | 138 |
16 | Root Shock | 792 | 180,162,086 | 138 |
17 | Durhamax | 792 | 178,427,591 | 138 |
18 | Devilchat | 792 | 148,476,090 | 138 |
19 | Goden | 792 | 143,772,418 | 138 |
20 | Karim | 792 | 141,243,768 | 138 |
21 | Unknown57252 | 792 | 120,066,355 | 138 |
22 | Sebrie | 792 | 113,958,749 | 138 |
23 | Harlot Man | 787 | 102,436,598 | 138 |
24 | Rippeth | 777 | 100,508,272 | 137 |
25 | N0s4n1ty | 774 | 96,077,371 | 137 |
26 | Mugiwaralaw | 770 | 112,911,735 | 136 |
27 | Jag3dagster | 769 | 86,092,962 | 135 |
28 | Gylefleur | 765 | 77,118,917 | 133 |
29 | Houndears | 760 | 89,556,767 | 134 |
30 | Shadow Bl | 760 | 83,169,987 | 138 |
31 | Riyora | 748 | 98,269,173 | 137 |
32 | Mandii | 734 | 61,622,779 | 131 |
33 | Failur2kmply | 724 | 58,284,150 | 134 |
34 | Lum Put Rock | 714 | 70,558,465 | 132 |
35 | Miasmiczelix | 700 | 42,248,021 | 128 |
36 | Freekesky | 697 | 45,605,527 | 121 |
37 | Norfina | 696 | 35,523,778 | 124 |
38 | Wobniar | 696 | 34,449,151 | 123 |
39 | Darlof | 662 | 23,295,116 | 120 |
40 | Terry | 643 | 44,028,947 | 122 |
1 2 > » |