Rank | Name | Percent |
---|---|---|
1 | Mind | 105 |
2 | Miss Alaska | 105 |
3 | Rastafa | 105 |
4 | Robbe | 105 |
5 | Underking | 105 |
6 | Bolter99 | 105 |
7 | Rippeth06 | 105 |
8 | Kesky | 105 |
9 | A G I Le | 104 |
10 | Gorajo | 103 |
11 | Goden | 103 |
12 | Ra Echo93 | 103 |
13 | Sebrie | 102 |
14 | Harlot Man | 101 |
15 | Sio Aces | 101 |
16 | Durhamax | 101 |
17 | Karim | 101 |
18 | Root Shock | 101 |
19 | Dawgsaysftw | 100 |
20 | Lordgimli | 99.62 |
21 | Mikestrike3 | 99.49 |
22 | Rippeth | 99.12 |
23 | N0s4n1ty | 98.48 |
24 | Devilchat | 97.35 |
25 | Gylefleur | 97.10 |
26 | Unknown57252 | 97.10 |
27 | Mugiwaralaw | 96.59 |
28 | Jag3dagster | 96.34 |
29 | Mandii | 94.19 |
30 | Houndears | 91.16 |
31 | Shadow Bl | 91.16 |
32 | Riyora | 90.66 |
33 | Failur2kmply | 89.14 |
34 | Miasmiczelix | 89.02 |
35 | Wobniar | 88.26 |
36 | Lum Put Rock | 85.98 |
37 | Norfina | 85.98 |
38 | Freekesky | 85.86 |
39 | Darlof | 84.60 |
40 | Re Ha | 82.83 |
1 2 > » |