Rank | Name | Percent |
---|---|---|
1 | Mind | 103 |
2 | Rastafa | 103 |
3 | Robbe | 103 |
4 | Underking | 103 |
5 | Miss Alaska | 102 |
6 | A G I Le | 102 |
7 | Rippeth06 | 101 |
8 | Bolter99 | 101 |
9 | Goden | 101 |
10 | Root Shock | 101 |
11 | Sio Aces | 101 |
12 | Ra Echo93 | 101 |
13 | Kesky | 101 |
14 | Sebrie | 100 |
15 | Gorajo | 100 |
16 | Durhamax | 100 |
17 | Harlot Man | 100 |
18 | Karim | 100 |
19 | Mandii | 99.88 |
20 | Mikestrike3 | 99.88 |
21 | Gylefleur | 99.29 |
22 | Dawgsaysftw | 98.75 |
23 | Jag3dagster | 98.46 |
24 | Rippeth | 98.28 |
25 | Lordgimli | 98.22 |
26 | Devilchat | 98.04 |
27 | N0s4n1ty | 96.91 |
28 | Freekesky | 95.25 |
29 | Mugiwaralaw | 94.30 |
30 | Unknown57252 | 93.17 |
31 | Wobniar | 92.10 |
32 | Darlof | 91.21 |
33 | Laxrax | 90.85 |
34 | Norfina | 89.42 |
35 | Failur2kmply | 89.07 |
36 | Riyora | 87.88 |
37 | Miasmiczelix | 86.99 |
38 | Sgsmart | 81.88 |
39 | Re Ha | 81.82 |
40 | Houndears | 81.11 |
1 2 > » |