Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Robbe | 2,898 | 4,785 | 3,239,488,004 |
2 | Underking | 2,898 | 5,925 | 2,965,993,635 |
3 | Mind | 2,898 | 8,238 | 2,539,526,634 |
4 | Derparnieux | 2,896 | 16,924 | 1,755,732,857 |
5 | Miss Alaska | 2,887 | 21,889 | 1,590,409,504 |
6 | Goden | 2,835 | 52,432 | 1,544,890,948 |
7 | Shiro Shana | 2,883 | 24,046 | 1,428,821,999 |
8 | Rippeth06 | 2,822 | 61,513 | 1,140,480,205 |
9 | Bolter99 | 2,870 | 31,253 | 1,134,122,211 |
10 | Ra Echo93 | 2,832 | 54,567 | 1,099,091,035 |
11 | Kesky | 2,883 | 24,208 | 1,084,891,666 |
12 | Sebrie | 2,741 | 105,426 | 938,846,589 |
13 | Gorajo | 2,842 | 48,042 | 908,839,206 |
14 | A G I Le | 2,702 | 121,926 | 858,111,092 |
15 | Sio Aces | 2,839 | 50,151 | 807,173,729 |
16 | Root Shock | 2,812 | 68,913 | 640,000,346 |
17 | Mandii | 2,614 | 149,880 | 601,562,198 |
18 | Dawgsaysftw | 2,784 | 86,178 | 583,878,170 |
19 | Durhamax | 2,810 | 70,435 | 556,972,331 |
20 | Zazacon | 2,810 | 70,445 | 550,125,881 |
21 | Mikestrike3 | 2,760 | 98,078 | 511,690,773 |
22 | Harlot Man | 2,788 | 84,061 | 497,554,888 |
23 | Gylefleur | 2,763 | 96,907 | 442,795,596 |
24 | Mugiwaralaw | 2,622 | 147,484 | 433,826,311 |
25 | Karim | 2,678 | 130,972 | 428,741,538 |
26 | Rippeth | 2,729 | 111,248 | 407,029,532 |
27 | Freekesky | 2,615 | 149,679 | 371,321,832 |
28 | Devilchat | 2,672 | 133,055 | 365,369,820 |
29 | Shadow Bl | 2,628 | 145,906 | 306,863,274 |
30 | Unknown57252 | 2,571 | 164,047 | 260,986,579 |
31 | Riyora | 2,524 | 178,248 | 244,860,463 |
32 | Houndears | 2,364 | 231,392 | 201,195,870 |
33 | Laxrax | 2,384 | 224,084 | 198,886,640 |
34 | Darlof | 2,383 | 224,869 | 198,026,700 |
35 | Wobniar | 2,478 | 193,213 | 182,729,325 |
36 | David | 2,147 | 306,359 | 171,452,702 |
37 | Norfina | 2,496 | 187,418 | 166,603,300 |
38 | Ocecian | 2,056 | 342,849 | 115,759,993 |
39 | Lum Put Rock | 2,026 | 354,200 | 94,228,958 |
40 | Almostevil2 | 2,261 | 268,347 | 89,488,577 |
1 2 > » |