Rank | Name | Level | Progress | XP | Skill |
---|---|---|---|---|---|
1 | Rippeth06 | 102 | ![]() ![]() ![]() ![]() | 19,240,162 | ![]() |
2 | Thelion | 99 | ![]() ![]() ![]() | 51,435,353 | ![]() |
3 | Thieves | 99 | ![]() ![]() ![]() | 39,364,711 | ![]() |
4 | Rastafa | 99 | ![]() ![]() ![]() | 38,770,747 | ![]() |
5 | Pyrnassius | 99 | ![]() ![]() ![]() | 37,834,507 | ![]() |
6 | Xbladez | 99 | ![]() ![]() ![]() | 33,799,145 | ![]() |
7 | Sorensen57 | 99 | ![]() ![]() ![]() | 28,041,904 | ![]() |
8 | Jamandy52 | 99 | ![]() ![]() ![]() | 26,833,448 | ![]() |
9 | Whiteey | 99 | ![]() ![]() ![]() | 24,881,632 | ![]() |
10 | Canard | 99 | ![]() ![]() ![]() | 21,357,262 | ![]() |
11 | Shade Dardou | 99 | ![]() ![]() ![]() | 20,410,240 | ![]() |
12 | Fotamecus | 99 | ![]() ![]() ![]() | 20,007,631 | ![]() |
13 | Ty Ler | 99 | ![]() ![]() ![]() | 16,841,460 | ![]() |
14 | Arrkain | 99 | ![]() ![]() ![]() | 16,605,550 | ![]() |
15 | Matt258 | 99 | ![]() ![]() ![]() | 16,502,640 | ![]() |
16 | Poison Nova | 99 | ![]() ![]() ![]() | 16,418,734 | ![]() |
17 | Jessepinkman | 99 | ![]() ![]() ![]() | 16,379,919 | ![]() |
18 | Comp Sci | 99 | ![]() ![]() ![]() | 16,099,299 | ![]() |
19 | Tanis79 | 99 | ![]() ![]() ![]() | 15,410,158 | ![]() |
20 | Tim2 | 99 | ![]() ![]() ![]() | 15,403,768 | ![]() |
21 | Tommy B | 99 | ![]() ![]() ![]() | 15,198,675 | ![]() |
22 | Legion 1943 | 99 | ![]() ![]() ![]() | 14,911,197 | ![]() |
23 | Jyreeil | 99 | ![]() ![]() ![]() | 14,712,427 | ![]() |
24 | Jadchor | 99 | ![]() ![]() ![]() | 14,707,739 | ![]() |
25 | Robdyrdek | 99 | ![]() ![]() ![]() | 14,637,447 | ![]() |
26 | J1j2j3 | 99 | ![]() ![]() ![]() ![]() | 14,302,664 | ![]() |
27 | The Rrman | 99 | ![]() ![]() ![]() ![]() | 14,111,715 | ![]() |
28 | Bolter99 | 99 | ![]() ![]() ![]() ![]() | 13,962,400 | ![]() |
29 | Choto 3000 | 99 | ![]() ![]() ![]() ![]() | 13,907,077 | ![]() |
30 | Silverwiz9 | 99 | ![]() ![]() ![]() ![]() | 13,694,063 | ![]() |
31 | Wang Qing | 99 | ![]() ![]() ![]() ![]() | 13,675,240 | ![]() |
32 | Shane12088 | 99 | ![]() ![]() ![]() ![]() | 13,384,183 | ![]() |
33 | Jade Gizmo | 99 | ![]() ![]() ![]() ![]() | 13,360,443 | ![]() |
34 | Trevor266 | 99 | ![]() ![]() ![]() ![]() | 13,154,462 | ![]() |
35 | Duke Juker | 99 | ![]() ![]() ![]() ![]() | 13,130,211 | ![]() |
36 | Kmattmay22 | 99 | ![]() ![]() ![]() | 13,060,848 | ![]() |
37 | Codedninja | 99 | ![]() ![]() ![]() | 13,055,948 | ![]() |
38 | Pouncing | 99 | ![]() ![]() ![]() | 13,049,440 | ![]() |
39 | Zacmasta | 99 | ![]() ![]() ![]() | 13,048,811 | ![]() |
40 | 12gage Rs | 99 | ![]() ![]() ![]() | 13,038,135 | ![]() |
1 2 > » |