Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
41 | Magicking | 99 | ![]() ![]() ![]() ![]() | 115,213 | 13,706,099 |
42 | Shane12088 | 99 | ![]() ![]() ![]() ![]() | 124,837 | 13,571,978 |
43 | Mikestrike3 | 99 | ![]() ![]() ![]() ![]() | 125,135 | 13,568,131 |
44 | Karim | 99 | ![]() ![]() ![]() ![]() | 129,028 | 13,521,415 |
45 | Unknown57252 | 99 | ![]() ![]() ![]() ![]() | 130,175 | 13,508,252 |
46 | Devilchat | 99 | ![]() ![]() ![]() ![]() | 137,077 | 13,432,593 |
47 | Durhamax | 99 | ![]() ![]() ![]() ![]() | 142,678 | 13,377,778 |
48 | Harlot Man | 99 | ![]() ![]() ![]() ![]() | 151,391 | 13,298,702 |
49 | Mandii | 99 | ![]() ![]() ![]() ![]() | 163,410 | 13,204,206 |
50 | Sebrie | 99 | ![]() ![]() ![]() ![]() | 177,564 | 13,114,459 |
51 | Lord Earth | 99 | ![]() ![]() ![]() | 187,839 | 13,063,904 |
52 | Uncle Dano | 98 | ![]() ![]() ![]() ![]() | 197,578 | 12,758,818 |
53 | Macbeth | 96 | ![]() ![]() ![]() ![]() | 205,028 | 10,312,653 |
54 | Mike12088 | 96 | ![]() ![]() ![]() ![]() | 205,897 | 10,207,883 |
55 | Shadow Bl | 96 | ![]() ![]() ![]() ![]() | 208,311 | 10,000,165 |
56 | Saturnyne | 96 | ![]() ![]() ![]() | 215,662 | 9,700,786 |
57 | Chief Snake | 95 | ![]() ![]() ![]() | 216,789 | 9,644,111 |
58 | Rippeth | 92 | ![]() ![]() ![]() ![]() | 227,221 | 7,069,340 |
59 | Norfina | 92 | ![]() ![]() ![]() ![]() | 228,313 | 6,856,054 |
60 | David | 91 | ![]() ![]() ![]() ![]() | 229,418 | 6,049,692 |
61 | Riyora | 90 | ![]() ![]() ![]() ![]() | 238,351 | 5,546,256 |
62 | Dothal Detra | 87 | ![]() ![]() ![]() ![]() | 256,698 | 4,035,650 |
63 | Wobniar | 86 | ![]() ![]() ![]() ![]() | 259,839 | 3,745,311 |
64 | Re Ha | 84 | ![]() ![]() ![]() | 267,472 | 3,254,843 |
65 | Mugiwaralaw | 84 | ![]() ![]() ![]() ![]() | 268,533 | 3,167,502 |
66 | Darlof | 83 | ![]() ![]() ![]() ![]() | 278,009 | 2,692,642 |
67 | Almostevil2 | 82 | ![]() ![]() ![]() ![]() | 284,177 | 2,439,743 |
68 | Lum Put Rock | 79 | ![]() ![]() ![]() ![]() | 304,524 | 1,917,635 |
69 | Des Zac | 79 | ![]() ![]() ![]() ![]() | 306,551 | 1,853,232 |
70 | Houndears | 78 | ![]() ![]() ![]() ![]() | 315,182 | 1,639,258 |
71 | Sgsmart | 75 | ![]() ![]() ![]() ![]() | 347,144 | 1,246,044 |
72 | 4v474r | 74 | ![]() ![]() ![]() ![]() | 355,848 | 1,137,906 |
73 | Marking22 | 70 | ![]() ![]() ![]() ![]() | 386,594 | 745,450 |
74 | Ithareos | 70 | ![]() ![]() ![]() | 387,920 | 740,699 |
75 | Ocecian | 69 | ![]() ![]() ![]() ![]() | 395,566 | 673,763 |
76 | Dragoncorp | 68 | ![]() ![]() ![]() ![]() | 398,846 | 645,779 |
77 | Laxrax | 66 | ![]() ![]() ![]() ![]() | 415,488 | 535,520 |
78 | Corusdracos | 66 | ![]() ![]() ![]() | 418,181 | 498,684 |
79 | Punisher1288 | 65 | ![]() ![]() ![]() ![]() | 420,054 | 475,529 |
80 | Ibattleslash | 64 | ![]() ![]() ![]() ![]() | 426,936 | 411,503 |
« < 1 2 3 > » |