Rank | Name | Level | XP |
---|---|---|---|
1 | Thelion | 2,106 | 3,763,663,876 |
2 | Jamandy52 | 2,106 | 2,953,181,924 |
3 | Thieves | 2,106 | 2,745,614,024 |
4 | Robbe | 2,106 | 2,516,684,769 |
5 | Pyrnassius | 2,106 | 2,416,663,746 |
6 | Underking | 2,106 | 1,875,548,765 |
7 | Xbladez | 2,106 | 1,729,147,797 |
8 | Xerkxes | 2,106 | 1,492,399,793 |
9 | Mind | 2,106 | 1,464,118,931 |
10 | Kesky | 2,106 | 946,594,087 |
11 | Derparnieux | 2,104 | 1,266,201,663 |
12 | Jessepinkman | 2,103 | 1,739,693,167 |
13 | Miss Alaska | 2,102 | 1,171,618,989 |
14 | Newhero | 2,100 | 923,251,199 |
15 | Tim2 | 2,095 | 1,325,979,076 |
16 | Shiro Shana | 2,093 | 971,141,964 |
17 | Shane12088 | 2,088 | 912,368,697 |
18 | J1j2j3 | 2,088 | 901,481,353 |
19 | Tanis79 | 2,082 | 1,190,319,586 |
20 | Bolter99 | 2,078 | 868,502,051 |
21 | Comp Sci | 2,072 | 1,041,163,881 |
22 | Gorajo | 2,066 | 733,188,790 |
23 | Matt258 | 2,064 | 1,714,246,796 |
24 | Cireon | 2,063 | 678,929,491 |
25 | Sio Aces | 2,062 | 572,130,510 |
26 | Rrman Nz | 2,054 | 765,856,737 |
27 | Jade Gizmo | 2,053 | 941,384,893 |
28 | Silverwiz9 | 2,049 | 555,298,765 |
29 | Imperialias | 2,047 | 551,714,324 |
30 | Goden | 2,044 | 1,404,764,534 |
31 | Ra Echo93 | 2,043 | 588,536,358 |
32 | Zazacon | 2,039 | 485,897,303 |
33 | Rippeth06 | 2,034 | 907,957,506 |
34 | Izant | 2,031 | 450,615,831 |
35 | Durhamax | 2,030 | 402,775,456 |
36 | Duke Juker | 2,028 | 579,054,154 |
37 | Magicking | 2,023 | 441,653,541 |
38 | Col Ton | 2,008 | 470,785,090 |
39 | Harlot Man | 2,003 | 400,913,220 |
40 | Dawgsaysftw | 1,996 | 338,216,735 |
1 2 3 > » |