Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
41 | Goden | 99 | ![]() ![]() ![]() ![]() | 96,166 | 13,948,993 |
42 | Mandii | 99 | ![]() ![]() ![]() ![]() | 104,672 | 13,713,068 |
43 | Sio Aces | 99 | ![]() ![]() ![]() ![]() | 106,428 | 13,671,517 |
44 | Ra Echo93 | 99 | ![]() ![]() ![]() ![]() | 107,114 | 13,655,526 |
45 | Dawgsaysftw | 99 | ![]() ![]() ![]() ![]() | 115,992 | 13,467,435 |
46 | Mikestrike3 | 99 | ![]() ![]() ![]() ![]() | 119,181 | 13,408,671 |
47 | Durhamax | 99 | ![]() ![]() ![]() ![]() | 119,693 | 13,399,342 |
48 | Sparty Pants | 99 | ![]() ![]() ![]() ![]() | 126,043 | 13,290,886 |
49 | Shadow Bl | 99 | ![]() ![]() ![]() ![]() | 127,450 | 13,268,651 |
50 | Col Ton | 99 | ![]() ![]() ![]() ![]() | 131,678 | 13,204,782 |
51 | Freekesky | 99 | ![]() ![]() ![]() ![]() | 133,908 | 13,172,961 |
52 | Izant | 99 | ![]() ![]() ![]() | 139,408 | 13,101,021 |
53 | Lordgimli | 99 | ![]() ![]() ![]() | 143,080 | 13,059,409 |
54 | Karim | 99 | ![]() ![]() ![]() | 143,886 | 13,051,959 |
55 | Mike12088 | 96 | ![]() ![]() ![]() ![]() | 151,512 | 10,520,908 |
56 | N0s4n1ty | 96 | ![]() ![]() ![]() | 153,357 | 9,731,725 |
57 | Unknown57252 | 95 | ![]() ![]() ![]() ![]() | 154,321 | 9,375,239 |
58 | Norfina | 91 | ![]() ![]() ![]() | 173,862 | 5,918,474 |
59 | Devilchat | 90 | ![]() ![]() ![]() ![]() | 177,959 | 5,566,954 |
60 | Lord Earth | 90 | ![]() ![]() ![]() ![]() | 180,715 | 5,412,495 |
61 | Riyora | 90 | ![]() ![]() ![]() | 181,842 | 5,365,230 |
62 | Re Ha | 88 | ![]() ![]() ![]() ![]() | 188,738 | 4,600,053 |
63 | Houndears | 86 | ![]() ![]() ![]() ![]() | 198,060 | 3,911,881 |
64 | Failur2kmply | 86 | ![]() ![]() ![]() | 203,633 | 3,606,998 |
65 | Mugiwaralaw | 85 | ![]() ![]() ![]() ![]() | 205,451 | 3,512,711 |
66 | 4v474r | 85 | ![]() ![]() ![]() ![]() | 209,142 | 3,355,487 |
67 | Saturnyne | 85 | ![]() ![]() ![]() ![]() | 209,326 | 3,348,650 |
68 | Miasmiczelix | 84 | ![]() ![]() ![]() ![]() | 212,228 | 3,240,379 |
69 | Wobniar | 84 | ![]() ![]() ![]() ![]() | 216,559 | 3,072,457 |
70 | Almostevil2 | 81 | ![]() ![]() ![]() ![]() | 242,444 | 2,381,565 |
71 | Darlof | 81 | ![]() ![]() ![]() ![]() | 245,287 | 2,327,248 |
72 | Ibattleslash | 78 | ![]() ![]() ![]() ![]() | 285,704 | 1,706,178 |
73 | Sgsmart | 75 | ![]() ![]() ![]() ![]() | 336,479 | 1,255,441 |
74 | Laxrax | 72 | ![]() ![]() ![]() ![]() | 362,712 | 987,345 |
75 | Velkie | 71 | ![]() ![]() ![]() ![]() | 377,222 | 844,080 |
76 | Marking22 | 70 | ![]() ![]() ![]() | 398,728 | 739,156 |
77 | Lum Put Rock | 69 | ![]() ![]() ![]() ![]() | 402,025 | 697,755 |
78 | Dragoncorp | 64 | ![]() ![]() ![]() ![]() | 428,925 | 437,728 |
79 | Punisher1288 | 63 | ![]() ![]() ![]() ![]() | 436,119 | 390,861 |
80 | Danbridge | 63 | ![]() ![]() ![]() ![]() | 436,569 | 387,687 |
« < 1 2 3 > » |