Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
41 | Sio Aces | 103 | ![]() ![]() ![]() | 104,334 | 19,406,898 |
42 | Rippeth | 102 | ![]() ![]() ![]() ![]() | 108,224 | 18,390,311 |
43 | Mike12088 | 102 | ![]() ![]() ![]() ![]() | 109,045 | 18,222,940 |
44 | Sparty Pants | 102 | ![]() ![]() ![]() ![]() | 111,465 | 17,720,665 |
45 | Karim | 101 | ![]() ![]() ![]() ![]() | 116,335 | 16,724,911 |
46 | Durhamax | 101 | ![]() ![]() ![]() ![]() | 116,997 | 16,607,919 |
47 | Dawgsaysftw | 101 | ![]() ![]() ![]() | 121,501 | 15,889,109 |
48 | Root Shock | 100 | ![]() ![]() ![]() ![]() | 123,969 | 15,496,492 |
49 | Velkie | 100 | ![]() ![]() ![]() ![]() | 126,712 | 15,137,750 |
50 | Lord Earth | 99 | ![]() ![]() ![]() ![]() | 148,334 | 13,310,865 |
51 | N0s4n1ty | 99 | ![]() ![]() ![]() | 157,972 | 13,045,722 |
52 | Uncle Dano | 98 | ![]() ![]() ![]() | 159,006 | 13,029,922 |
53 | Gylefleur | 96 | ![]() ![]() ![]() ![]() | 168,989 | 9,885,078 |
54 | Mikestrike3 | 95 | ![]() ![]() ![]() ![]() | 172,959 | 9,194,940 |
55 | Lordgimli | 95 | ![]() ![]() ![]() | 175,879 | 8,787,828 |
56 | Mandii | 94 | ![]() ![]() ![]() ![]() | 177,682 | 8,475,239 |
57 | Jag3dagster | 94 | ![]() ![]() ![]() ![]() | 181,285 | 8,010,347 |
58 | Saturnyne | 91 | ![]() ![]() ![]() ![]() | 197,616 | 6,437,087 |
59 | Chief Snake | 91 | ![]() ![]() ![]() ![]() | 201,180 | 6,181,773 |
60 | Darlof | 90 | ![]() ![]() ![]() ![]() | 207,879 | 5,761,379 |
61 | Unknown57252 | 90 | ![]() ![]() ![]() ![]() | 212,871 | 5,519,334 |
62 | Miasmiczelix | 86 | ![]() ![]() ![]() ![]() | 250,048 | 3,688,022 |
63 | Failur2kmply | 85 | ![]() ![]() ![]() | 253,538 | 3,589,591 |
64 | Wobniar | 85 | ![]() ![]() ![]() ![]() | 255,626 | 3,525,227 |
65 | Riyora | 85 | ![]() ![]() ![]() ![]() | 263,308 | 3,344,941 |
66 | Lum Put Rock | 85 | ![]() ![]() ![]() ![]() | 264,101 | 3,330,401 |
67 | Shadow Bl | 84 | ![]() ![]() ![]() ![]() | 275,538 | 2,972,316 |
68 | Freekesky | 83 | ![]() ![]() ![]() ![]() | 279,363 | 2,839,941 |
69 | Devilchat | 83 | ![]() ![]() ![]() ![]() | 284,270 | 2,694,473 |
70 | Houndears | 82 | ![]() ![]() ![]() ![]() | 290,741 | 2,524,974 |
71 | Dragoncorp | 81 | ![]() ![]() ![]() ![]() | 301,529 | 2,293,596 |
72 | Norfina | 80 | ![]() ![]() ![]() ![]() | 307,938 | 2,179,472 |
73 | Sgsmart | 75 | ![]() ![]() ![]() ![]() | 371,566 | 1,246,757 |
74 | Ibattleslash | 71 | ![]() ![]() ![]() ![]() | 393,510 | 877,520 |
75 | Sky Jace | 69 | ![]() ![]() ![]() ![]() | 409,571 | 682,164 |
76 | Almostevil2 | 67 | ![]() ![]() ![]() ![]() | 419,833 | 573,616 |
77 | Laxrax | 64 | ![]() ![]() ![]() ![]() | 436,896 | 447,015 |
78 | Marking22 | 61 | ![]() ![]() ![]() ![]() | 461,045 | 319,504 |
79 | 4v474r | 61 | ![]() ![]() ![]() ![]() | 464,740 | 304,033 |
80 | Ironloco45 | 60 | ![]() ![]() ![]() ![]() | 470,186 | 284,722 |
« < 1 2 3 > » |