Rank | Name | Level | XP |
---|---|---|---|
1 | Rastafa | 2,106 | 3,600,678,077 |
2 | Thelion | 2,106 | 3,524,137,668 |
3 | Thieves | 2,106 | 2,721,641,733 |
4 | Robbe | 2,106 | 2,391,251,555 |
5 | Pyrnassius | 2,106 | 2,335,900,749 |
6 | Underking | 2,106 | 1,820,862,447 |
7 | Mind | 2,106 | 1,300,879,685 |
8 | Arrkain | 2,106 | 1,200,992,652 |
9 | Xbladez | 2,102 | 1,667,682,206 |
10 | Jamandy52 | 2,101 | 2,797,636,262 |
11 | Jadchor | 2,097 | 1,355,128,772 |
12 | Jessepinkman | 2,096 | 1,688,236,840 |
13 | Miss Alaska | 2,084 | 1,054,940,439 |
14 | Shane12088 | 2,081 | 862,773,698 |
15 | Tanis79 | 2,080 | 1,148,100,682 |
16 | J1j2j3 | 2,078 | 841,868,789 |
17 | Bolter99 | 2,077 | 864,330,387 |
18 | Tim2 | 2,075 | 1,084,713,134 |
19 | Newhero | 2,075 | 708,016,615 |
20 | Comp Sci | 2,072 | 1,041,163,881 |
21 | Kesky | 2,072 | 716,718,835 |
22 | Cireon | 2,061 | 660,256,332 |
23 | Matt258 | 2,055 | 1,652,154,174 |
24 | Rrman Nz | 2,048 | 738,576,566 |
25 | Goden | 2,043 | 1,400,045,143 |
26 | Imperialias | 2,039 | 539,785,666 |
27 | Jade Gizmo | 2,037 | 864,153,778 |
28 | Silverwiz9 | 2,037 | 514,524,642 |
29 | Ra Echo93 | 2,034 | 542,321,089 |
30 | Sio Aces | 2,032 | 425,024,044 |
31 | Izant | 2,028 | 444,628,379 |
32 | Gorajo | 2,024 | 538,080,803 |
33 | Rippeth06 | 2,023 | 899,420,355 |
34 | Sparty Pants | 2,020 | 405,435,623 |
35 | Magicking | 2,019 | 430,984,497 |
36 | Root Shock | 2,013 | 398,037,542 |
37 | Col Ton | 2,008 | 470,736,196 |
38 | Durhamax | 2,006 | 336,352,058 |
39 | Harlot Man | 1,993 | 380,658,321 |
40 | Gylefleur | 1,981 | 342,882,746 |
1 2 3 > » |