# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Jamandy52 | 198,939,346 | 26 | Aug 13, 2011 |
2 | Sorensen57 | 186,921,643 | 0 | Jun 29, 2011 |
3 | Pyrnassius | 153,035,720 | 29 | May 5, 2012 |
4 | Poison Nova | 103,065,231 | 0 | Sep 5, 2014 |
5 | Whiteey | 82,372,312 | 0 | May 3, 2017 |
6 | Tanis79 | 81,896,864 | 0 | Aug 13, 2015 |
7 | Thieves | 73,795,267 | 0 | May 22, 2015 |
8 | Jade Gizmo | 67,313,450 | 53 | Oct 30, 2008 |
9 | Tim2 | 62,561,152 | 16 | Oct 20, 2010 |
10 | Ty Ler | 61,737,463 | 11 | Nov 10, 2014 |
11 | Xbladez | 60,797,172 | 0 | Feb 12, 2008 |
12 | Comp Sci | 58,761,434 | 21 | Aug 22, 2012 |
13 | Jessepinkman | 57,353,380 | 16 | Aug 29, 2014 |
14 | Bolter99 | 48,032,513 | 6 | Sep 15, 2015 |
15 | Matt258 | 44,982,748 | 0 | Jul 6, 2012 |
16 | The Rrman | 39,046,878 | 44 | Feb 22, 2011 |
17 | Duke Juker | 25,451,835 | 82 | Jan 6, 2009 |
18 | Canard | 22,608,622 | 0 | Jan 14, 2015 |
19 | Shane12088 | 18,507,952 | 34 | Jun 14, 2007 |
20 | Tommy B | 18,272,912 | 0 | Jan 14, 2019 |
21 | Arrkain | 17,045,039 | 0 | Feb 3, 2016 |
22 | Silverwiz9 | 16,452,307 | 32 | Jun 14, 2007 |
23 | J1j2j3 | 14,461,088 | 27 | Jun 14, 2007 |
24 | Harlot Man | 14,299,115 | 15 | Mar 27, 2018 |
25 | Zacmasta | 13,599,035 | 37 | Aug 24, 2015 |
26 | Sworder24 | 13,330,096 | 37 | Oct 22, 2007 |
27 | Izant | 12,756,264 | 37 | May 12, 2011 |
28 | Codedninja | 12,237,946 | 28 | Mar 31, 2019 |
29 | Magicking | 12,234,516 | 27 | Dec 14, 2014 |
30 | Choto 3000 | 12,190,202 | 7 | Apr 10, 2017 |
31 | Uncle Dano | 11,762,682 | 30 | Jun 2, 2010 |
32 | Pouncing | 11,103,964 | 19 | Jul 27, 2019 |
33 | Alexpeeex | 10,871,256 | 18 | May 9, 2019 |
34 | Mike12088 | 8,101,118 | 25 | Jun 14, 2007 |
35 | Metalmaniac9 | 7,449,455 | 33 | Jun 14, 2007 |
36 | Kurtinss | 5,273,211 | 40 | Mar 26, 2010 |
37 | Legion 1943 | 5,138,691 | 0 | Apr 15, 2019 |
38 | Rippeth | 4,397,440 | 3 | Jul 27, 2019 |
39 | Lord Earth | 4,165,326 | 12 | Mar 6, 2015 |
40 | Chief Snake | 3,139,514 | 21 | Jun 14, 2007 |
1 2 3 > » |