| # | Name | XP Gain | Levels | Since |
|---|---|---|---|---|
| 1 | Addiv | 12,480,109 | 25 | Mar 10, 2008 |
| 2 | Metalmaniac9 | 9,376,427 | 11 | Jun 14, 2007 |
| 3 | Big Karliny | 4,831,247 | 19 | Jun 20, 2007 |
| 4 | Tal Ormanda | 4,715,236 | 0 | Jul 16, 2007 |
| 5 | Bib User | 4,112,832 | 10 | Jun 14, 2007 |
| 6 | Chief Snake | 3,958,383 | 17 | Jun 14, 2007 |
| 7 | Silverwiz9 | 3,943,081 | 7 | Jun 14, 2007 |
| 8 | Alex 43 | 3,876,862 | 8 | Jun 14, 2007 |
| 9 | Dragonkin892 | 3,854,875 | 11 | Jan 19, 2008 |
| 10 | Blethorskite | 2,743,235 | 3 | Feb 3, 2008 |
| 11 | Raidian14 | 2,697,553 | 25 | Jun 14, 2007 |
| 12 | Gontcha | 2,453,670 | 13 | Jun 14, 2007 |
| 13 | Gluume | 2,155,460 | 13 | Jun 14, 2007 |
| 14 | Bigal606 | 2,114,620 | 12 | Jun 14, 2007 |
| 15 | Southrend | 2,056,347 | 5 | Jun 14, 2007 |
| 16 | Burnt Joint | 1,805,964 | 15 | Jun 14, 2007 |
| 17 | Toddrogers | 1,705,808 | 3 | Jun 14, 2007 |
| 18 | Xbladez | 1,677,116 | 1 | Feb 12, 2008 |
| 19 | Andymaster24 | 1,585,619 | 14 | Sep 2, 2007 |
| 20 | Lvl99blkmage | 1,563,770 | 6 | Jun 14, 2007 |
| 21 | Hummerwar921 | 1,464,731 | 10 | Jun 14, 2007 |
| 22 | Zac Glenn | 1,439,530 | 8 | Oct 23, 2007 |
| 23 | Ultimasayan | 1,324,321 | 3 | Jun 14, 2008 |
| 24 | Farmingg | 1,232,980 | 19 | Nov 2, 2007 |
| 25 | Colin Playle | 1,211,391 | 11 | Jun 14, 2007 |
| 26 | Xionion | 1,091,824 | 24 | Jun 14, 2007 |
| 27 | Shane12088 | 1,064,277 | 2 | Jun 14, 2007 |
| 28 | Mainiacks | 1,052,187 | 10 | Jun 14, 2007 |
| 29 | Mli 699 | 1,049,525 | 15 | Jan 31, 2008 |
| 30 | Kiwikid25 | 1,034,076 | 10 | Jun 14, 2007 |
| 1 2 3 4 5 > » | ||||
