| # | Name | XP Gain | Levels | Since |
|---|---|---|---|---|
| 1 | Gluume | 5,509,269 | 12 | Jun 14, 2007 |
| 2 | Blethorskite | 5,204,790 | 6 | Feb 3, 2008 |
| 3 | Silverwiz9 | 5,026,197 | 9 | Jun 14, 2007 |
| 4 | Dragonkin892 | 4,781,722 | 12 | Jan 19, 2008 |
| 5 | Xbladez | 3,366,729 | 7 | Feb 12, 2008 |
| 6 | Colin Playle | 2,566,487 | 31 | Jun 14, 2007 |
| 7 | Dark Spartez | 2,429,180 | 41 | Jun 14, 2007 |
| 8 | Ryan V 09 | 1,802,490 | 12 | Jun 14, 2007 |
| 9 | Zac Glenn | 1,775,063 | 24 | Oct 23, 2007 |
| 10 | Southrend | 1,514,961 | 8 | Jun 14, 2007 |
| 11 | Tal Ormanda | 1,449,986 | 3 | Jul 16, 2007 |
| 12 | Andymaster24 | 1,373,929 | 16 | Sep 2, 2007 |
| 13 | Mike12088 | 1,321,077 | 3 | Jun 14, 2007 |
| 14 | Alex 43 | 1,198,110 | 8 | Jun 14, 2007 |
| 15 | Mainiacks | 1,003,026 | 23 | Jun 14, 2007 |
| 16 | Shane12088 | 970,337 | 4 | Jun 14, 2007 |
| 17 | Sworder24 | 965,786 | 11 | Oct 22, 2007 |
| 18 | Chief Snake | 901,665 | 14 | Jun 14, 2007 |
| 19 | Mli 699 | 832,183 | 38 | Jan 31, 2008 |
| 20 | Firemana | 808,260 | 7 | Jun 14, 2007 |
| 21 | Waffle 350 | 676,070 | 8 | Sep 10, 2008 |
| 22 | Fiann62 | 607,717 | 6 | Jun 14, 2007 |
| 23 | Powercrazy13 | 598,820 | 10 | Jun 27, 2008 |
| 24 | Metalmaniac9 | 591,738 | 11 | Jun 14, 2007 |
| 25 | Nmr7 | 577,811 | 10 | Jun 14, 2007 |
| 26 | Bigal606 | 567,382 | 17 | Jun 14, 2007 |
| 27 | Lvl99blkmage | 553,749 | 14 | Jun 14, 2007 |
| 28 | Xionion | 535,608 | 33 | Jun 14, 2007 |
| 29 | Gontcha | 527,322 | 14 | Jun 14, 2007 |
| 30 | Creepybacon | 495,670 | 4 | Oct 2, 2007 |
| 1 2 3 4 > » | ||||
