| # | Name | XP Gain | Levels | Since |
|---|---|---|---|---|
| 1 | Tal Ormanda | 10,896,724 | 0 | Jul 16, 2007 |
| 2 | Gluume | 9,694,577 | 14 | Jun 14, 2007 |
| 3 | Silverwiz9 | 8,621,474 | 9 | Jun 14, 2007 |
| 4 | Metalmaniac9 | 6,547,038 | 0 | Jun 14, 2007 |
| 5 | Dirtbiking06 | 6,531,772 | 7 | Jul 21, 2008 |
| 6 | Raidian14 | 4,786,827 | 14 | Jun 14, 2007 |
| 7 | Owen1892 | 4,566,459 | 8 | Mar 27, 2008 |
| 8 | Xbladez | 4,392,653 | 1 | Feb 12, 2008 |
| 9 | Ryan V 09 | 4,232,752 | 6 | Jun 14, 2007 |
| 10 | Blethorskite | 3,753,272 | 0 | Feb 3, 2008 |
| 11 | Dark Spartez | 3,108,301 | 5 | Jun 14, 2007 |
| 12 | Colin Playle | 3,029,645 | 8 | Jun 14, 2007 |
| 13 | Ultimasayan | 2,954,850 | 5 | Jun 14, 2008 |
| 14 | Waffle 350 | 2,899,802 | 3 | Sep 10, 2008 |
| 15 | Dragonkin892 | 2,716,571 | 1 | Jan 19, 2008 |
| 16 | A Matt Tress | 2,678,311 | 17 | Sep 2, 2007 |
| 17 | Powercrazy13 | 2,587,118 | 10 | Jun 27, 2008 |
| 18 | Mike12088 | 2,541,920 | 4 | Jun 14, 2007 |
| 19 | Chief Snake | 2,418,982 | 7 | Jun 14, 2007 |
| 20 | Josec78 | 2,402,468 | 8 | Aug 14, 2008 |
| 21 | Zac Glenn | 2,401,108 | 8 | Oct 23, 2007 |
| 22 | Fiann62 | 2,395,492 | 5 | Jun 14, 2007 |
| 23 | Mainiacks | 2,343,130 | 9 | Jun 14, 2007 |
| 24 | Andymaster24 | 2,277,461 | 10 | Sep 2, 2007 |
| 25 | Kiwikid25 | 2,254,261 | 9 | Jun 14, 2007 |
| 26 | Sworder24 | 2,236,218 | 5 | Oct 22, 2007 |
| 27 | Alex 43 | 1,879,993 | 3 | Jun 14, 2007 |
| 28 | Toddrogers | 1,878,109 | 3 | Jun 14, 2007 |
| 29 | Southrend | 1,759,025 | 2 | Jun 14, 2007 |
| 30 | Redfire50000 | 1,622,180 | 7 | Jun 14, 2007 |
| 1 2 3 4 5 > » | ||||
