Rank | Name | Percent |
---|---|---|
1 | Lord Earth | 91.96 |
2 | Battleslash | 91.69 |
3 | Rippeth | 91.37 |
4 | Mr Krafty | 89.69 |
5 | Gylefleur | 87.48 |
6 | Harlot Man | 86.82 |
7 | Andzillaa | 86.61 |
8 | Keskyrox | 86.05 |
9 | Magicking | 86.03 |
10 | Aomi | 85.74 |
11 | Jag3dagster | 85.58 |
12 | Cireon | 85.18 |
13 | Matt258 | 84.78 |
14 | Duke Juker | 84.23 |
15 | N8 The Grr8 | 84.23 |
16 | Canard | 84.09 |
17 | Xbladez | 84.02 |
18 | Rrman Nz | 83.64 |
19 | J1j2j3 | 83.57 |
20 | Silverwiz9 | 83.33 |
21 | Choolburra2 | 82.75 |
22 | Kesky | 82.30 |
23 | Shane12088 | 81.79 |
24 | Arrkain | 81.58 |
25 | Jessepinkman | 81.58 |
26 | Pyrnassius | 81.58 |
27 | Sparty Pants | 81.58 |
28 | Thieves | 81.58 |
29 | W0ody | 81.58 |
30 | Dolby Atmos | 81.52 |
31 | Jade Gizmo | 81.50 |
32 | Jamandy52 | 81.43 |
33 | Nunie01 | 80.94 |
34 | Tony Stark | 80.40 |
35 | Ironass | 80.24 |
36 | Ailithic | 80.10 |
37 | Poison Nova | 79.55 |
38 | Ashfeller | 79.24 |
39 | Izant | 78.61 |
40 | Jadchor | 78.27 |
1 2 > » |