Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
1 | Thelion | 99 | ![]() ![]() ![]() | 12,006 | 200,000,000 |
2 | Underking | 99 | ![]() ![]() ![]() | 4,384 | 200,000,000 |
3 | Sparty Pants | 99 | ![]() ![]() ![]() | 14,235 | 200,000,000 |
4 | Jadchor | 99 | ![]() ![]() ![]() | 3,936 | 200,000,000 |
5 | Bears Qb Op | 99 | ![]() ![]() ![]() | 12,669 | 187,537,676 |
6 | Derparnieux | 99 | ![]() ![]() ![]() | 16,989 | 183,945,830 |
7 | Thieves | 99 | ![]() ![]() ![]() | 21,169 | 151,275,079 |
8 | Sorensen57 | 99 | ![]() ![]() ![]() | 25,698 | 129,412,291 |
9 | Fire Afrit | 99 | ![]() ![]() ![]() | 28,866 | 118,560,226 |
10 | Robbe | 99 | ![]() ![]() ![]() | 30,809 | 113,481,034 |
11 | Atmohua | 99 | ![]() ![]() ![]() | 41,123 | 100,761,960 |
12 | Tanykeat | 99 | ![]() ![]() ![]() | 43,646 | 90,923,547 |
13 | Lordgimli | 99 | ![]() ![]() ![]() | 46,013 | 83,846,587 |
14 | Tim2 | 99 | ![]() ![]() ![]() | 51,893 | 70,604,558 |
15 | Jessepinkman | 99 | ![]() ![]() ![]() | 52,454 | 69,618,598 |
16 | Jamandy52 | 99 | ![]() ![]() ![]() | 52,861 | 68,847,759 |
17 | J1j2j3 | 99 | ![]() ![]() ![]() | 53,891 | 67,049,342 |
18 | Imperialias | 99 | ![]() ![]() ![]() | 60,246 | 57,765,030 |
19 | Canard | 99 | ![]() ![]() ![]() | 69,326 | 47,732,420 |
20 | Matt258 | 99 | ![]() ![]() ![]() | 77,870 | 40,911,063 |
21 | Csb | 99 | ![]() ![]() ![]() | 80,631 | 39,090,740 |
22 | Shane12088 | 99 | ![]() ![]() ![]() | 95,670 | 31,473,446 |
23 | Lord Earth | 99 | ![]() ![]() ![]() | 101,968 | 29,095,009 |
24 | Rippeth06 | 99 | ![]() ![]() ![]() | 110,061 | 26,559,883 |
25 | Sworder24 | 99 | ![]() ![]() ![]() | 115,392 | 25,163,613 |
26 | Izant | 99 | ![]() ![]() ![]() | 117,482 | 24,663,707 |
27 | Dat Engineer | 99 | ![]() ![]() ![]() | 143,484 | 19,894,578 |
28 | Goden | 99 | ![]() ![]() ![]() | 146,528 | 19,476,571 |
29 | Aomi | 99 | ![]() ![]() ![]() | 151,300 | 18,856,631 |
30 | Magicking | 99 | ![]() ![]() ![]() | 153,867 | 18,553,649 |
31 | Duke Juker | 99 | ![]() ![]() ![]() | 156,354 | 18,269,375 |
32 | Rrman Nz | 99 | ![]() ![]() ![]() | 166,149 | 17,284,459 |
33 | Silverwiz9 | 99 | ![]() ![]() ![]() | 170,843 | 16,866,955 |
34 | Kalunaa | 99 | ![]() ![]() ![]() | 174,745 | 16,546,185 |
35 | Rippeth | 99 | ![]() ![]() ![]() | 177,453 | 16,346,224 |
36 | Gylefleur | 99 | ![]() ![]() ![]() | 181,148 | 16,078,938 |
37 | Cireon | 99 | ![]() ![]() ![]() | 193,467 | 15,309,139 |
38 | Jade Gizmo | 99 | ![]() ![]() ![]() | 203,101 | 14,830,234 |
39 | 4v474r | 99 | ![]() ![]() ![]() ![]() | 233,892 | 13,801,735 |
40 | Lukexf | 99 | ![]() ![]() ![]() ![]() | 240,134 | 13,648,406 |
1 2 > » |