Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
41 | Lordgimli | 2,746 | 99,918 | 542,365,079 |
42 | Dawgsaysftw | 2,758 | 94,634 | 528,954,021 |
43 | Durhamax | 2,798 | 74,142 | 520,085,852 |
44 | Mikestrike3 | 2,734 | 105,078 | 496,245,685 |
45 | Harlot Man | 2,780 | 84,415 | 484,445,980 |
46 | Jag3dagster | 2,738 | 103,489 | 430,198,770 |
47 | Karim | 2,678 | 127,390 | 428,741,538 |
48 | Mugiwaralaw | 2,619 | 144,654 | 426,384,824 |
49 | Gylefleur | 2,746 | 100,049 | 421,358,672 |
50 | Rippeth | 2,728 | 107,722 | 405,558,215 |
51 | Chief Snake | 2,534 | 171,239 | 385,012,931 |
52 | Devilchat | 2,669 | 130,333 | 364,080,046 |
53 | N0s4n1ty | 2,696 | 120,810 | 361,967,274 |
54 | Freekesky | 2,591 | 153,882 | 349,015,917 |
55 | Uncle Dano | 2,564 | 162,268 | 316,003,943 |
56 | Shadow Bl | 2,628 | 142,143 | 306,863,274 |
57 | Lord Earth | 2,621 | 144,238 | 283,747,042 |
58 | Mike12088 | 2,556 | 164,725 | 281,862,019 |
59 | Unknown57252 | 2,571 | 160,194 | 260,986,579 |
60 | Saturnyne | 2,414 | 210,360 | 236,509,934 |
61 | Laxrax | 2,384 | 220,539 | 198,886,640 |
62 | Darlof | 2,383 | 220,860 | 198,026,700 |
63 | Riyora | 2,447 | 199,254 | 190,036,794 |
64 | Houndears | 2,325 | 241,146 | 179,526,732 |
65 | Wobniar | 2,460 | 194,990 | 174,740,357 |
66 | Failur2kmply | 2,428 | 205,774 | 152,110,657 |
67 | Marking22 | 2,080 | 329,944 | 150,864,703 |
68 | Miasmiczelix | 2,327 | 239,306 | 138,167,032 |
69 | Norfina | 2,436 | 203,084 | 137,877,611 |
70 | Lum Put Rock | 2,014 | 354,728 | 92,890,288 |
71 | Re Ha | 2,129 | 312,160 | 83,228,899 |
72 | Sgsmart | 2,179 | 294,032 | 76,940,939 |
73 | Terry | 1,773 | 446,010 | 74,037,854 |
74 | Ibattleslash | 2,042 | 344,127 | 69,609,363 |
75 | Velkie | 2,093 | 325,315 | 65,111,352 |
76 | Almostevil2 | 2,159 | 301,163 | 65,064,588 |
77 | Punisher1288 | 1,875 | 406,659 | 61,282,547 |
78 | 4v474r | 2,132 | 311,065 | 60,345,567 |
79 | Sky Jace | 1,858 | 413,201 | 58,720,172 |
80 | Dragoncorp | 1,968 | 371,900 | 49,185,171 |
« < 1 2 3 > » |