Rank | Name | Total | XP | Combat |
---|---|---|---|---|
41 | Karim | 792 | 141,243,768 | 138 |
42 | Shane12088 | 792 | 140,908,177 | 138 |
43 | Magicking | 792 | 124,391,139 | 138 |
44 | Unknown57252 | 792 | 120,584,958 | 138 |
45 | Cireon | 792 | 115,584,224 | 138 |
46 | Sebrie | 792 | 113,958,749 | 138 |
47 | Harlot Man | 791 | 106,897,470 | 138 |
48 | Saturnyne | 789 | 112,000,325 | 138 |
49 | Lord Earth | 786 | 114,227,318 | 138 |
50 | Gylefleur | 780 | 93,358,475 | 136 |
51 | Rippeth | 779 | 101,372,919 | 137 |
52 | Mike12088 | 779 | 95,464,638 | 137 |
53 | David | 778 | 112,148,534 | 136 |
54 | Mugiwaralaw | 770 | 112,948,011 | 136 |
55 | Houndears | 767 | 98,910,148 | 135 |
56 | Chief Snake | 767 | 82,661,830 | 136 |
57 | Riyora | 764 | 115,392,783 | 137 |
58 | Uncle Dano | 761 | 79,082,593 | 135 |
59 | Shadow Bl | 760 | 83,169,987 | 138 |
60 | Macbeth | 746 | 76,090,630 | 137 |
61 | Mandii | 734 | 61,622,779 | 131 |
62 | Norfina | 720 | 47,623,531 | 128 |
63 | Lum Put Rock | 714 | 70,746,277 | 132 |
64 | Wobniar | 702 | 36,929,784 | 125 |
65 | Freekesky | 697 | 45,991,061 | 121 |
66 | Dothal Detra | 674 | 26,243,532 | 118 |
67 | Marking22 | 672 | 44,017,340 | 123 |
68 | Darlof | 662 | 23,295,116 | 120 |
69 | Des Zac | 655 | 22,042,289 | 120 |
70 | Almostevil2 | 650 | 20,164,029 | 114 |
71 | Terry | 643 | 44,028,947 | 122 |
72 | Ocecian | 641 | 67,383,762 | 130 |
73 | 4v474r | 641 | 20,777,703 | 121 |
74 | Ithareos | 634 | 17,620,523 | 112 |
75 | Punisher1288 | 632 | 28,309,725 | 123 |
76 | Re Ha | 631 | 15,340,907 | 110 |
77 | Laxrax | 624 | 17,493,539 | 113 |
78 | Sgsmart | 602 | 10,422,331 | 105 |
79 | Ibattleslash | 579 | 8,376,046 | 105 |
80 | Dragoncorp | 559 | 12,647,740 | 115 |
« < 1 2 3 > » |