Rank | Name | Percent |
---|---|---|
1 | Dawgsaysftw | 97.81 |
2 | Mikestrike3 | 97.75 |
3 | Gylefleur | 97.25 |
4 | Harlot Man | 96.98 |
5 | Col Ton | 96.25 |
6 | Magicking | 94.23 |
7 | Durhamax | 94.03 |
8 | Rippeth | 93.81 |
9 | Zazacon | 93.57 |
10 | Izant | 93.52 |
11 | Root Shock | 93.37 |
12 | Norfina | 93.25 |
13 | Goden | 92.03 |
14 | Ra Echo93 | 91.80 |
15 | Silverwiz9 | 91.71 |
16 | Imperialias | 90.96 |
17 | Sio Aces | 90.40 |
18 | Rrman Nz | 90.18 |
19 | Lord Earth | 89.84 |
20 | Gorajo | 89.76 |
21 | Jade Gizmo | 89.63 |
22 | Matt258 | 89.30 |
23 | Cireon | 89.00 |
24 | Devilchat | 88.49 |
25 | Comp Sci | 88.40 |
26 | Riyora | 87.22 |
27 | Bolter99 | 86.49 |
28 | Tanis79 | 86.10 |
29 | Tim2 | 85.98 |
30 | Rippeth06 | 85.69 |
31 | J1j2j3 | 85.54 |
32 | Shane12088 | 85.46 |
33 | Wobniar | 85.42 |
34 | Shiro Shana | 85.07 |
35 | Mugiwaralaw | 84.73 |
36 | Jadchor | 84.71 |
37 | Miss Alaska | 84.71 |
38 | Shadow Bl | 84.67 |
39 | Kesky | 84.63 |
40 | Newhero | 84.41 |
1 2 3 > » |