Rank | Name | Percent |
---|---|---|
1 | Bkeepersteve | 97.56 |
2 | Dolby Atmos | 95.96 |
3 | Ailithic | 95.89 |
4 | Nunie01 | 95.47 |
5 | Keskyrox | 95.12 |
6 | Ironass | 94.84 |
7 | Xabros | 93.94 |
8 | Rippeth | 93.52 |
9 | Battleslashx | 92.79 |
10 | Andzillaa | 92.69 |
11 | Lord Earth | 92.29 |
12 | Mr Krafty | 90.18 |
13 | Xploited 1 | 89.83 |
14 | Magicking | 89.42 |
15 | Gylefleur | 88.67 |
16 | Silverwiz9 | 88.24 |
17 | Goden | 88.02 |
18 | Legend Dyes | 87.73 |
19 | Jag3dagster | 86.19 |
20 | Such Xpwaste | 86.05 |
21 | Rippeth06 | 85.90 |
22 | Aomi | 85.74 |
23 | Amosreed | 85.54 |
24 | Matt258 | 85.52 |
25 | Cireon | 85.51 |
26 | Jinglez Jr | 84.92 |
27 | Wolf Solo | 84.19 |
28 | Atmohua | 84.12 |
29 | Rrman Nz | 84.12 |
30 | Jade Gizmo | 84.04 |
31 | Arrkain | 82.59 |
32 | Canard | 82.59 |
33 | Choto 3000 | 82.59 |
34 | Dat Engineer | 82.59 |
35 | Derparnieux | 82.59 |
36 | Duke Juker | 82.59 |
37 | Fight Caves | 82.59 |
38 | Fire Afrit | 82.59 |
39 | Hiacliff | 82.59 |
40 | J1j2j3 | 82.59 |
1 2 > » |