Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Rastafa | 2,898 | 1,283 | 5,104,133,177 |
2 | Thelion | 2,898 | 1,813 | 4,477,788,010 |
3 | Thieves | 2,898 | 3,122 | 3,706,244,807 |
4 | Pyrnassius | 2,898 | 3,360 | 3,600,062,452 |
5 | Robbe | 2,898 | 4,418 | 3,239,152,158 |
6 | Underking | 2,898 | 6,282 | 2,793,291,721 |
7 | Mind | 2,898 | 8,252 | 2,419,777,106 |
8 | Arrkain | 2,898 | 12,977 | 1,588,118,414 |
9 | Xbladez | 2,894 | 15,921 | 2,301,182,378 |
10 | Jamandy52 | 2,893 | 16,318 | 3,252,079,634 |
11 | Jadchor | 2,889 | 18,526 | 2,367,507,061 |
12 | Jessepinkman | 2,888 | 19,096 | 2,034,471,321 |
13 | Miss Alaska | 2,874 | 26,557 | 1,509,560,656 |
14 | Tanis79 | 2,872 | 27,422 | 1,896,611,236 |
15 | Shane12088 | 2,872 | 27,756 | 994,167,617 |
16 | J1j2j3 | 2,870 | 28,749 | 1,097,332,897 |
17 | Bolter99 | 2,869 | 29,254 | 1,130,392,887 |
18 | Tim2 | 2,867 | 30,223 | 1,313,140,947 |
19 | Comp Sci | 2,864 | 31,672 | 1,774,022,426 |
20 | Newhero | 2,864 | 32,045 | 878,044,430 |
21 | Kesky | 2,861 | 33,661 | 958,589,997 |
22 | Cireon | 2,853 | 38,144 | 775,316,856 |
23 | Matt258 | 2,847 | 41,242 | 1,858,695,233 |
24 | Rrman Nz | 2,840 | 46,031 | 911,614,963 |
25 | Goden | 2,835 | 48,865 | 1,543,817,561 |
26 | Imperialias | 2,831 | 51,872 | 768,463,880 |
27 | Silverwiz9 | 2,828 | 53,782 | 834,099,106 |
28 | Ra Echo93 | 2,826 | 54,975 | 1,031,663,042 |
29 | Jade Gizmo | 2,826 | 54,971 | 1,026,375,784 |
30 | Sio Aces | 2,823 | 57,265 | 724,424,848 |
31 | Izant | 2,820 | 59,306 | 715,511,829 |
32 | Rippeth06 | 2,815 | 62,382 | 1,133,654,542 |
33 | Gorajo | 2,814 | 63,349 | 737,119,005 |
34 | Sparty Pants | 2,811 | 65,300 | 772,186,513 |
35 | Magicking | 2,811 | 65,643 | 554,269,546 |
36 | Root Shock | 2,805 | 69,416 | 578,199,628 |
37 | Col Ton | 2,800 | 72,439 | 639,843,859 |
38 | Durhamax | 2,797 | 74,414 | 514,318,465 |
39 | Harlot Man | 2,779 | 84,832 | 483,246,904 |
40 | Dawgsaysftw | 2,752 | 96,954 | 523,357,991 |
1 2 3 > » |