Rank | Name | Level | XP |
---|---|---|---|
1 | Thelion | 2,106 | 3,663,070,253 |
2 | Thieves | 2,106 | 2,736,844,050 |
3 | Pyrnassius | 2,106 | 2,394,210,955 |
4 | Robbe | 2,106 | 2,394,075,573 |
5 | Underking | 2,106 | 1,863,995,447 |
6 | Xbladez | 2,106 | 1,708,544,184 |
7 | Mind | 2,106 | 1,446,420,816 |
8 | Arrkain | 2,106 | 1,233,901,837 |
9 | Jamandy52 | 2,105 | 2,869,209,439 |
10 | Derparnieux | 2,104 | 1,259,100,171 |
11 | Jessepinkman | 2,102 | 1,730,005,939 |
12 | Kesky | 2,098 | 871,746,702 |
13 | Jadchor | 2,097 | 1,371,889,080 |
14 | Miss Alaska | 2,097 | 1,113,942,674 |
15 | Newhero | 2,097 | 877,566,917 |
16 | Shiro Shana | 2,092 | 961,869,466 |
17 | Shane12088 | 2,088 | 898,679,408 |
18 | J1j2j3 | 2,087 | 881,124,860 |
19 | Tim2 | 2,085 | 1,201,833,313 |
20 | Tanis79 | 2,082 | 1,165,359,923 |
21 | Bolter99 | 2,078 | 866,859,854 |
22 | Comp Sci | 2,072 | 1,041,163,881 |
23 | Matt258 | 2,061 | 1,699,127,081 |
24 | Cireon | 2,061 | 665,256,704 |
25 | Gorajo | 2,054 | 678,427,165 |
26 | Rrman Nz | 2,051 | 751,678,019 |
27 | Sio Aces | 2,050 | 530,585,072 |
28 | Jade Gizmo | 2,049 | 923,604,523 |
29 | Silverwiz9 | 2,048 | 552,139,062 |
30 | Goden | 2,043 | 1,402,229,668 |
31 | Ra Echo93 | 2,042 | 576,984,181 |
32 | Imperialias | 2,039 | 539,906,706 |
33 | Rippeth06 | 2,031 | 907,177,463 |
34 | Izant | 2,030 | 447,357,220 |
35 | Zazacon | 2,028 | 452,900,272 |
36 | Root Shock | 2,026 | 468,508,017 |
37 | Magicking | 2,023 | 441,446,951 |
38 | Durhamax | 2,023 | 375,246,449 |
39 | Col Ton | 2,008 | 470,785,090 |
40 | Harlot Man | 1,999 | 394,084,989 |
1 2 3 > » |