Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
1 | Jessepinkman | 99 | ![]() ![]() ![]() | 406 | 200,000,000 |
2 | Ling 01 | 99 | ![]() ![]() ![]() | 1,854 | 200,000,000 |
3 | Thieves | 99 | ![]() ![]() ![]() | 4,094 | 200,000,000 |
4 | Battleslashx | 99 | ![]() ![]() ![]() | 5,834 | 143,149,926 |
5 | Pyrnassius | 99 | ![]() ![]() ![]() | 6,764 | 126,108,098 |
6 | Jamandy52 | 99 | ![]() ![]() ![]() | 8,436 | 112,492,275 |
7 | Fire Afrit | 99 | ![]() ![]() ![]() | 12,364 | 105,155,686 |
8 | Arrkain | 99 | ![]() ![]() ![]() | 14,797 | 104,338,581 |
9 | J1j2j3 | 99 | ![]() ![]() ![]() | 16,059 | 90,232,723 |
10 | Fight Caves | 99 | ![]() ![]() ![]() | 16,700 | 82,499,654 |
11 | Mr Jinglez | 99 | ![]() ![]() ![]() | 16,941 | 80,079,656 |
12 | Aomi | 99 | ![]() ![]() ![]() | 17,714 | 73,281,609 |
13 | Junglebiscui | 99 | ![]() ![]() ![]() | 18,530 | 67,839,122 |
14 | Canard | 99 | ![]() ![]() ![]() | 19,702 | 61,110,769 |
15 | Tim2 | 99 | ![]() ![]() ![]() | 20,493 | 57,619,175 |
16 | Rrman Nz | 99 | ![]() ![]() ![]() | 22,732 | 49,741,461 |
17 | Hiacliff | 99 | ![]() ![]() ![]() | 24,835 | 44,014,312 |
18 | Keskyrox | 99 | ![]() ![]() ![]() | 31,934 | 32,532,362 |
19 | Shane12088 | 99 | ![]() ![]() ![]() | 33,502 | 30,890,565 |
20 | Woody 1 | 99 | ![]() ![]() ![]() | 34,967 | 29,550,591 |
21 | Rippeth06 | 99 | ![]() ![]() ![]() | 35,676 | 29,017,305 |
22 | Mr Krafty | 99 | ![]() ![]() ![]() | 37,023 | 28,013,307 |
23 | Jag3dagster | 99 | ![]() ![]() ![]() | 40,633 | 25,859,757 |
24 | Gylefleur | 99 | ![]() ![]() ![]() | 41,425 | 25,419,575 |
25 | Derparnieux | 99 | ![]() ![]() ![]() | 42,360 | 24,972,162 |
26 | Dat Engineer | 99 | ![]() ![]() ![]() | 43,328 | 24,544,576 |
27 | Kesky | 99 | ![]() ![]() ![]() | 43,367 | 24,523,801 |
28 | Jade Gizmo | 99 | ![]() ![]() ![]() | 44,003 | 24,235,316 |
29 | Atmohua | 99 | ![]() ![]() ![]() | 43,450 | 24,148,750 |
30 | Matt258 | 99 | ![]() ![]() ![]() | 47,727 | 22,750,390 |
31 | Such Xpwaste | 99 | ![]() ![]() ![]() | 48,045 | 22,631,865 |
32 | Rippeth | 99 | ![]() ![]() ![]() | 51,344 | 21,575,708 |
33 | Poison Nova | 99 | ![]() ![]() ![]() | 51,884 | 21,424,563 |
34 | Cireon | 99 | ![]() ![]() ![]() | 52,089 | 21,364,575 |
35 | Xploited 1 | 99 | ![]() ![]() ![]() | 59,127 | 19,584,023 |
36 | Goden | 99 | ![]() ![]() ![]() | 62,211 | 18,970,482 |
37 | Duke Juker | 99 | ![]() ![]() ![]() | 62,477 | 18,922,449 |
38 | Magicking | 99 | ![]() ![]() ![]() | 62,865 | 18,855,611 |
39 | Choto 3000 | 99 | ![]() ![]() ![]() | 65,906 | 18,332,818 |
40 | Jadchor | 99 | ![]() ![]() ![]() | 69,569 | 17,791,285 |
1 2 > » |