Rank | Name | Percent |
---|---|---|
41 | Harlot Man | 100 |
42 | Col Ton | 100 |
43 | Dawgsaysftw | 100 |
44 | Mikestrike3 | 100 |
45 | Karim | 100 |
46 | Mandii | 99.88 |
47 | Uncle Dano | 99.05 |
48 | Rippeth | 98.57 |
49 | Freekesky | 98.34 |
50 | Devilchat | 98.22 |
51 | Shadow Bl | 97.80 |
52 | Mike12088 | 97.15 |
53 | Chief Snake | 96.49 |
54 | Gooey Cookie | 96.08 |
55 | Mugiwaralaw | 94.41 |
56 | Norfina | 94.00 |
57 | Lord Earth | 93.94 |
58 | Unknown57252 | 93.52 |
59 | Riyora | 93.35 |
60 | Wobniar | 93.23 |
61 | Saturnyne | 92.63 |
62 | Dothal Detra | 92.45 |
63 | Darlof | 91.27 |
64 | Almostevil2 | 88.06 |
65 | Marking22 | 87.05 |
66 | Sky Kitty | 85.86 |
67 | David | 84.02 |
68 | Ibattleslash | 83.78 |
69 | Houndears | 83.66 |
70 | Macbeth | 82.17 |
71 | Sgsmart | 82.12 |
72 | Re Ha | 81.82 |
73 | 4v474r | 79.62 |
74 | Dragoncorp | 78.25 |
75 | Des Zac | 78.07 |
76 | Ocecian | 75.58 |
77 | Ithareos | 75.34 |
78 | Punisher1288 | 73.38 |
79 | Yui Moa Su | 72.91 |
80 | Terry | 72.01 |
« < 1 2 3 > » |