Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
41 | Dawgsaysftw | 2,788 | 88,865 | 598,587,591 |
42 | Gylefleur | 2,781 | 93,377 | 471,488,939 |
43 | Mikestrike3 | 2,773 | 97,766 | 518,532,648 |
44 | Rippeth | 2,741 | 111,180 | 418,574,314 |
45 | A G I Le | 2,702 | 126,391 | 858,111,092 |
46 | Karim | 2,679 | 135,009 | 428,741,538 |
47 | Devilchat | 2,677 | 135,797 | 367,620,282 |
48 | Gooey Cookie | 2,673 | 137,057 | 432,127,338 |
49 | Freekesky | 2,651 | 143,503 | 411,863,096 |
50 | Shadow Bl | 2,628 | 150,380 | 306,863,274 |
51 | Mugiwaralaw | 2,625 | 151,133 | 443,081,557 |
52 | Lord Earth | 2,621 | 152,504 | 283,753,177 |
53 | Mandii | 2,614 | 154,472 | 601,562,198 |
54 | Unknown57252 | 2,580 | 166,063 | 265,585,976 |
55 | Riyora | 2,574 | 167,895 | 274,606,810 |
56 | Uncle Dano | 2,565 | 170,640 | 316,236,383 |
57 | Norfina | 2,559 | 172,600 | 201,807,831 |
58 | Chief Snake | 2,557 | 172,969 | 424,378,068 |
59 | Mike12088 | 2,556 | 173,416 | 281,862,019 |
60 | Wobniar | 2,491 | 194,030 | 190,364,758 |
61 | Saturnyne | 2,423 | 216,704 | 236,732,762 |
62 | Darlof | 2,384 | 230,128 | 198,560,087 |
63 | Houndears | 2,375 | 233,166 | 209,407,968 |
64 | Dothal Detra | 2,374 | 233,641 | 167,770,173 |
65 | Almostevil2 | 2,343 | 244,730 | 115,441,480 |
66 | Ibattleslash | 2,215 | 290,881 | 114,885,781 |
67 | Sgsmart | 2,186 | 301,447 | 79,826,878 |
68 | 4v474r | 2,168 | 307,978 | 66,888,356 |
69 | David | 2,147 | 306,359 | 171,452,702 |
70 | Re Ha | 2,129 | 322,227 | 83,228,899 |
71 | Macbeth | 2,118 | 326,282 | 123,438,987 |
72 | Des Zac | 2,117 | 326,805 | 66,979,058 |
73 | Sky Kitty | 2,114 | 327,655 | 158,645,436 |
74 | Ocecian | 2,090 | 336,468 | 133,935,502 |
75 | Marking22 | 2,080 | 340,107 | 150,864,703 |
76 | Dragoncorp | 2,028 | 359,712 | 59,396,232 |
77 | Ithareos | 1,976 | 378,969 | 59,726,219 |
78 | Yui Moa Su | 1,885 | 413,449 | 25,426,199 |
79 | Punisher1288 | 1,875 | 417,033 | 61,282,547 |
80 | Terry | 1,773 | 456,473 | 74,037,854 |
« < 1 2 3 > » |