Rank | Name | Level | XP |
---|---|---|---|
41 | Gylefleur | 1,996 | 373,153,987 |
42 | Dawgsaysftw | 1,996 | 338,216,735 |
43 | Mikestrike3 | 1,981 | 307,363,993 |
44 | Rippeth | 1,959 | 314,733,513 |
45 | Freekesky | 1,948 | 363,578,095 |
46 | A G I Le | 1,910 | 642,475,687 |
47 | Karim | 1,887 | 287,497,770 |
48 | Devilchat | 1,885 | 219,057,649 |
49 | Mandii | 1,881 | 539,939,419 |
50 | Gooey Cookie | 1,881 | 268,310,707 |
51 | Shadow Bl | 1,868 | 223,693,287 |
52 | Mugiwaralaw | 1,855 | 330,130,168 |
53 | Lord Earth | 1,835 | 169,525,859 |
54 | Norfina | 1,834 | 151,802,439 |
55 | Riyora | 1,806 | 154,202,879 |
56 | Uncle Dano | 1,804 | 237,153,790 |
57 | Chief Snake | 1,790 | 341,715,731 |
58 | Wobniar | 1,788 | 152,480,331 |
59 | Unknown57252 | 1,788 | 145,000,844 |
60 | Mike12088 | 1,777 | 186,397,381 |
61 | Darlof | 1,722 | 175,260,051 |
62 | Dothal Detra | 1,689 | 141,524,935 |
63 | Almostevil2 | 1,683 | 92,674,991 |
64 | Saturnyne | 1,625 | 124,668,725 |
65 | Ibattleslash | 1,614 | 103,951,917 |
66 | Houndears | 1,607 | 108,798,764 |
67 | Sgsmart | 1,583 | 69,259,629 |
68 | 4v474r | 1,527 | 46,110,653 |
69 | Re Ha | 1,498 | 67,887,992 |
70 | Dragoncorp | 1,467 | 46,598,296 |
71 | Des Zac | 1,462 | 44,936,769 |
72 | Ocecian | 1,447 | 62,305,112 |
73 | Sky Kitty | 1,413 | 89,311,640 |
74 | Marking22 | 1,409 | 106,847,363 |
75 | Macbeth | 1,372 | 47,348,357 |
76 | David | 1,370 | 59,304,168 |
77 | Yui Moa Su | 1,350 | 20,064,545 |
78 | Ithareos | 1,321 | 35,785,697 |
79 | Punisher1288 | 1,243 | 32,972,822 |
80 | Terry | 1,130 | 30,008,907 |
« < 1 2 3 > » |