Rank | Name | Total | XP | Combat |
---|---|---|---|---|
41 | Wang Qing | 792 | 139,886,050 | 138 |
42 | Jade Gizmo | 792 | 137,307,872 | 138 |
43 | Shane12088 | 792 | 135,543,774 | 138 |
44 | Aerryserlat | 792 | 118,665,546 | 138 |
45 | Pouncing | 792 | 115,505,130 | 138 |
46 | Duke Juker | 792 | 112,597,316 | 138 |
47 | Sworder24 | 790 | 147,565,512 | 138 |
48 | Lordgimli | 789 | 133,941,115 | 138 |
49 | Saturnyne | 789 | 111,978,471 | 138 |
50 | Biggy Sweats | 788 | 113,797,949 | 137 |
51 | Mike12088 | 779 | 95,464,638 | 137 |
52 | Grime Timez | 779 | 93,781,605 | 137 |
53 | Aaron3d | 778 | 136,963,455 | 136 |
54 | Magicking | 776 | 92,681,313 | 136 |
55 | Alexpeeex | 771 | 92,403,676 | 138 |
56 | Sinistrvixen | 770 | 121,272,387 | 137 |
57 | Shadowangles | 765 | 111,676,849 | 136 |
58 | Uncle Dano | 761 | 79,066,182 | 135 |
59 | Lord Earth | 757 | 78,302,698 | 136 |
60 | Crakymcsmoke | 755 | 80,904,736 | 135 |
61 | Mike Hall | 744 | 92,976,166 | 133 |
62 | Harlot Man | 737 | 59,014,727 | 133 |
63 | Gylefleur | 737 | 54,892,790 | 129 |
64 | Laurisaurus | 735 | 57,901,845 | 131 |
65 | Air Sniperz | 734 | 63,727,590 | 130 |
66 | Chief Snake | 734 | 59,273,880 | 131 |
67 | Guacsac | 734 | 56,735,672 | 129 |
68 | Dark Spartez | 733 | 64,530,128 | 133 |
69 | Kurtinss | 729 | 52,614,278 | 128 |
70 | Tmac187 | 717 | 47,092,985 | 127 |
71 | Hypgnosis | 716 | 60,061,977 | 131 |
72 | Rippeth | 716 | 46,000,180 | 128 |
73 | Skype Jay | 713 | 49,023,066 | 123 |
74 | Spooksayer | 711 | 45,110,665 | 128 |
75 | Houndears | 710 | 49,816,861 | 128 |
76 | Non | 704 | 297,980,798 | 121 |
77 | Mythica Uk | 702 | 40,310,270 | 124 |
78 | Cassperr | 690 | 32,573,079 | 123 |
79 | Jehowi | 687 | 42,675,554 | 126 |
80 | Andymaster24 | 679 | 29,494,550 | 122 |
« < 1 2 3 > » |