Rank | Name | Percent |
---|---|---|
41 | Jessepinkman | 83.97 |
42 | Derparnieux | 83.90 |
43 | Unknown57252 | 83.54 |
44 | 4v474r | 83.49 |
45 | Jamandy52 | 82.59 |
46 | Kesky | 82.59 |
47 | Mind | 82.59 |
48 | Pyrnassius | 82.59 |
49 | Robbe | 82.59 |
50 | Thelion | 82.59 |
51 | Thieves | 82.59 |
52 | Underking | 82.59 |
53 | Xbladez | 82.59 |
54 | Xerkxes | 82.59 |
55 | Freekesky | 82.54 |
56 | Karim | 82.21 |
57 | Gooey Cookie | 81.83 |
58 | Sgsmart | 81.28 |
59 | Sinthorius | 78.45 |
60 | Ibattleslash | 78.01 |
61 | Chief Snake | 77.68 |
62 | A G I Le | 76.13 |
63 | Yui Moa Su | 75.18 |
64 | Darlof | 74.77 |
65 | Mandii | 73.72 |
66 | Des Zac | 72.91 |
67 | Mike12088 | 71.63 |
68 | Uncle Dano | 69.57 |
69 | Houndears | 69.29 |
70 | Dothal Detra | 69.24 |
71 | Re Ha | 67.92 |
72 | Bl Shadow | 65.73 |
73 | Dragoncorp | 65.33 |
74 | Ocecian | 63.21 |
75 | Zantiavo | 59.53 |
76 | Saturnyne | 58.40 |
77 | Ithareos | 56.25 |
78 | Punisher1288 | 51.58 |
79 | Tzulandrius | 51.04 |
80 | Macbeth | 50.28 |
« < 1 2 3 > » |