Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
41 | Gylefleur | 2,781 | 93,645 | 471,830,124 |
42 | Mikestrike3 | 2,773 | 98,027 | 518,532,648 |
43 | Rippeth | 2,741 | 111,434 | 418,574,314 |
44 | A G I Le | 2,702 | 126,600 | 858,111,092 |
45 | Karim | 2,679 | 135,195 | 428,741,538 |
46 | Gooey Cookie | 2,677 | 135,913 | 434,128,747 |
47 | Devilchat | 2,677 | 136,000 | 367,692,442 |
48 | Freekesky | 2,652 | 143,422 | 412,290,661 |
49 | Shadow Bl | 2,628 | 150,519 | 306,863,274 |
50 | Mugiwaralaw | 2,625 | 151,327 | 443,915,136 |
51 | Lord Earth | 2,621 | 152,701 | 283,753,177 |
52 | Mandii | 2,614 | 154,673 | 601,562,198 |
53 | Unknown57252 | 2,580 | 166,256 | 265,585,976 |
54 | Riyora | 2,574 | 168,088 | 275,711,546 |
55 | Uncle Dano | 2,565 | 170,840 | 316,236,383 |
56 | Norfina | 2,559 | 172,791 | 201,807,831 |
57 | Chief Snake | 2,557 | 173,170 | 424,378,068 |
58 | Mike12088 | 2,556 | 173,618 | 281,862,019 |
59 | Wobniar | 2,491 | 194,246 | 190,365,502 |
60 | Saturnyne | 2,423 | 216,842 | 236,732,762 |
61 | Darlof | 2,384 | 230,285 | 198,560,087 |
62 | Houndears | 2,376 | 232,948 | 209,691,367 |
63 | Dothal Detra | 2,374 | 233,800 | 167,770,173 |
64 | Almostevil2 | 2,345 | 244,161 | 115,915,627 |
65 | Ibattleslash | 2,215 | 290,947 | 115,386,515 |
66 | Sgsmart | 2,187 | 301,164 | 79,959,198 |
67 | 4v474r | 2,168 | 308,004 | 66,888,356 |
68 | David | 2,147 | 306,359 | 171,452,702 |
69 | Re Ha | 2,129 | 322,264 | 83,228,899 |
70 | Macbeth | 2,118 | 326,317 | 123,438,987 |
71 | Des Zac | 2,117 | 326,852 | 66,979,058 |
72 | Sky Kitty | 2,114 | 327,688 | 158,645,436 |
73 | Ocecian | 2,102 | 332,097 | 135,497,918 |
74 | Marking22 | 2,080 | 340,070 | 150,864,703 |
75 | Dragoncorp | 2,028 | 359,728 | 59,802,763 |
76 | Ithareos | 1,976 | 378,996 | 59,726,219 |
77 | Yui Moa Su | 1,885 | 413,383 | 25,426,199 |
78 | Punisher1288 | 1,875 | 416,964 | 61,282,547 |
79 | Terry | 1,773 | 456,369 | 74,037,854 |
80 | Tzulandrius | 1,553 | 546,786 | 18,045,108 |
« < 1 2 3 > » |