Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
41 | Sio Aces | 104 | ![]() ![]() ![]() ![]() | 96,674 | 22,142,346 |
42 | Durhamax | 103 | ![]() ![]() ![]() ![]() | 101,914 | 20,348,440 |
43 | Magicking | 103 | ![]() ![]() ![]() ![]() | 103,664 | 19,872,094 |
44 | Rippeth | 102 | ![]() ![]() ![]() ![]() | 109,336 | 18,390,311 |
45 | Mike12088 | 102 | ![]() ![]() ![]() ![]() | 110,155 | 18,222,940 |
46 | Karim | 101 | ![]() ![]() ![]() ![]() | 117,453 | 16,724,911 |
47 | Dawgsaysftw | 101 | ![]() ![]() ![]() ![]() | 119,592 | 16,354,830 |
48 | Root Shock | 100 | ![]() ![]() ![]() ![]() | 123,864 | 15,684,101 |
49 | Mikestrike3 | 100 | ![]() ![]() ![]() ![]() | 129,981 | 14,901,898 |
50 | Lord Earth | 99 | ![]() ![]() ![]() ![]() | 149,711 | 13,310,865 |
51 | Uncle Dano | 98 | ![]() ![]() ![]() | 160,567 | 13,029,922 |
52 | Dothal Detra | 96 | ![]() ![]() ![]() ![]() | 167,095 | 10,607,503 |
53 | Gylefleur | 96 | ![]() ![]() ![]() ![]() | 169,085 | 10,171,515 |
54 | Mandii | 94 | ![]() ![]() ![]() ![]() | 179,340 | 8,475,239 |
55 | Macbeth | 92 | ![]() ![]() ![]() ![]() | 194,942 | 6,781,309 |
56 | Saturnyne | 91 | ![]() ![]() ![]() ![]() | 199,234 | 6,437,894 |
57 | Chief Snake | 91 | ![]() ![]() ![]() ![]() | 202,035 | 6,234,010 |
58 | Darlof | 90 | ![]() ![]() ![]() ![]() | 209,528 | 5,761,379 |
59 | Unknown57252 | 90 | ![]() ![]() ![]() ![]() | 214,470 | 5,519,334 |
60 | David | 89 | ![]() ![]() ![]() | 225,056 | 4,848,267 |
61 | Riyora | 87 | ![]() ![]() ![]() ![]() | 241,759 | 4,072,450 |
62 | Wobniar | 86 | ![]() ![]() ![]() ![]() | 250,724 | 3,725,173 |
63 | Lum Put Rock | 85 | ![]() ![]() ![]() ![]() | 265,286 | 3,337,152 |
64 | Freekesky | 84 | ![]() ![]() ![]() ![]() | 272,284 | 3,163,493 |
65 | Shadow Bl | 84 | ![]() ![]() ![]() ![]() | 277,316 | 2,972,316 |
66 | Devilchat | 83 | ![]() ![]() ![]() ![]() | 286,198 | 2,694,473 |
67 | Norfina | 82 | ![]() ![]() ![]() | 287,353 | 2,662,616 |
68 | Houndears | 82 | ![]() ![]() ![]() ![]() | 288,127 | 2,641,922 |
69 | Dragoncorp | 81 | ![]() ![]() ![]() ![]() | 303,036 | 2,301,928 |
70 | Des Zac | 80 | ![]() ![]() ![]() ![]() | 319,590 | 2,043,521 |
71 | Almostevil2 | 75 | ![]() ![]() ![]() ![]() | 367,849 | 1,290,117 |
72 | Sgsmart | 75 | ![]() ![]() ![]() ![]() | 373,607 | 1,246,757 |
73 | Ocecian | 73 | ![]() ![]() ![]() ![]() | 384,142 | 1,072,942 |
74 | Ibattleslash | 72 | ![]() ![]() ![]() ![]() | 391,704 | 938,310 |
75 | Sky Jace | 69 | ![]() ![]() ![]() ![]() | 411,573 | 682,164 |
76 | Yui Moa Su | 68 | ![]() ![]() ![]() ![]() | 416,195 | 629,937 |
77 | Ithareos | 65 | ![]() ![]() ![]() ![]() | 437,959 | 454,995 |
78 | Laxrax | 64 | ![]() ![]() ![]() ![]() | 439,178 | 447,015 |
79 | Marking22 | 61 | ![]() ![]() ![]() ![]() | 463,319 | 319,504 |
80 | 4v474r | 61 | ![]() ![]() ![]() ![]() | 465,107 | 311,841 |
« < 1 2 3 > » |