| Rank | Name | Level | RS Rank | XP |
|---|---|---|---|---|
| 1 | Xbladez | 2,340 | 1,324 | 374,892,866 |
| 2 | Metalmaniac9 | 2,279 | 3,032 | 478,899,667 |
| 3 | Dragonkin892 | 2,257 | 3,987 | 321,424,729 |
| 4 | Addiv | 2,141 | 12,830 | 187,215,023 |
| 5 | Tank Of H3ll | 2,101 | 18,008 | 138,280,754 |
| 6 | Ryan V 09 | 2,100 | 18,142 | 165,073,559 |
| 7 | Yogosin | 2,096 | 18,740 | 162,231,745 |
| 8 | Shane12088 | 2,094 | 19,040 | 159,478,617 |
| 9 | Mli 699 | 2,092 | 19,306 | 171,978,465 |
| 10 | Owengocanada | 2,087 | 20,054 | 152,559,430 |
| 11 | Bib User | 2,077 | 20,760 | 175,515,295 |
| 12 | Chief Snake | 2,065 | 23,742 | 125,256,780 |
| 13 | Nmr7 | 2,058 | 25,038 | 127,964,334 |
| 14 | Madman1391 | 2,053 | 25,961 | 161,023,456 |
| 15 | Southrend | 2,046 | 27,413 | 124,818,218 |
| 16 | Tone | 2,045 | 27,465 | 208,089,201 |
| 17 | Kinky San | 2,042 | 27,065 | 201,184,216 |
| 18 | Silverwiz9 | 2,038 | 28,911 | 194,293,369 |
| 19 | Mike12088 | 2,029 | 31,086 | 101,292,295 |
| 20 | Piratesock | 2,016 | 34,279 | 105,443,675 |
| 21 | Packochse | 2,005 | 36,812 | 158,376,900 |
| 22 | Davo Primo | 2,004 | 37,250 | 95,830,472 |
| 23 | Crwirey | 1,988 | 41,242 | 116,309,293 |
| 24 | Shutuplewis | 1,980 | 43,455 | 119,993,546 |
| 25 | Rodsay | 1,968 | 47,159 | 80,852,670 |
| 26 | Ecstasies | 1,967 | 47,399 | 102,482,867 |
| 27 | Alex 43 | 1,963 | 48,710 | 92,232,046 |
| 28 | J1j2j3 | 1,922 | 62,488 | 104,932,279 |
| 29 | Lord Steemo | 1,899 | 71,490 | 99,315,062 |
| 30 | Lewentworth | 1,891 | 74,816 | 66,757,736 |
| 31 | Xablizen | 1,859 | 88,630 | 74,470,560 |
| 32 | Alexu S Se | 1,857 | 89,702 | 57,306,109 |
| 33 | Vettels | 1,853 | 91,458 | 72,645,234 |
| 34 | Firemana | 1,844 | 95,746 | 78,169,779 |
| 35 | Xxturtxx | 1,835 | 100,262 | 84,073,493 |
| 36 | Impious Wolf | 1,822 | 107,344 | 40,282,857 |
| 37 | Totojimbob | 1,812 | 112,685 | 52,641,098 |
| 38 | Sworder24 | 1,809 | 114,319 | 53,611,794 |
| 39 | Atrocious Ac | 1,805 | 116,619 | 43,423,366 |
| 40 | Dark Spartez | 1,781 | 114,609 | 84,438,848 |
| 1 2 3 > » | ||||
