Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Rastafa | 2,898 | 1,281 | 5,099,192,373 |
2 | Thelion | 2,898 | 1,827 | 4,458,385,890 |
3 | Thieves | 2,898 | 3,087 | 3,705,996,942 |
4 | Pyrnassius | 2,898 | 3,341 | 3,592,959,205 |
5 | Robbe | 2,898 | 4,394 | 3,231,769,111 |
6 | Underking | 2,898 | 6,351 | 2,761,870,239 |
7 | Mind | 2,898 | 8,192 | 2,410,923,792 |
8 | Arrkain | 2,898 | 12,768 | 1,585,723,297 |
9 | Xbladez | 2,894 | 15,664 | 2,295,820,098 |
10 | Jamandy52 | 2,893 | 16,065 | 3,243,020,176 |
11 | Jadchor | 2,889 | 18,281 | 2,366,837,273 |
12 | Jessepinkman | 2,888 | 18,850 | 2,029,225,273 |
13 | Miss Alaska | 2,874 | 26,256 | 1,501,318,965 |
14 | Tanis79 | 2,872 | 27,136 | 1,896,420,152 |
15 | Shane12088 | 2,872 | 27,463 | 991,837,436 |
16 | Bolter99 | 2,869 | 28,922 | 1,128,537,985 |
17 | J1j2j3 | 2,869 | 28,939 | 1,094,528,735 |
18 | Tim2 | 2,867 | 29,890 | 1,310,995,941 |
19 | Comp Sci | 2,864 | 31,316 | 1,774,022,426 |
20 | Newhero | 2,861 | 33,336 | 866,086,130 |
21 | Kesky | 2,860 | 33,805 | 936,685,955 |
22 | Cireon | 2,853 | 37,739 | 774,448,364 |
23 | Matt258 | 2,847 | 40,821 | 1,856,654,789 |
24 | Rrman Nz | 2,840 | 45,586 | 908,278,488 |
25 | Goden | 2,835 | 48,395 | 1,543,817,561 |
26 | Imperialias | 2,831 | 51,385 | 768,463,880 |
27 | Silverwiz9 | 2,828 | 53,315 | 831,349,061 |
28 | Ra Echo93 | 2,826 | 54,483 | 1,019,860,790 |
29 | Jade Gizmo | 2,824 | 55,773 | 1,019,872,796 |
30 | Sio Aces | 2,821 | 58,056 | 711,731,797 |
31 | Izant | 2,820 | 58,744 | 715,511,829 |
32 | Rippeth06 | 2,815 | 61,781 | 1,133,617,804 |
33 | Magicking | 2,811 | 65,009 | 553,540,548 |
34 | Gorajo | 2,808 | 66,706 | 714,944,406 |
35 | Root Shock | 2,805 | 68,784 | 578,199,628 |
36 | Sparty Pants | 2,804 | 69,149 | 751,273,942 |
37 | Col Ton | 2,800 | 71,785 | 639,843,859 |
38 | Durhamax | 2,795 | 74,906 | 507,536,039 |
39 | Duke Juker | 2,782 | 82,108 | 657,945,790 |
40 | Harlot Man | 2,777 | 85,259 | 477,997,006 |
1 2 3 > » |