Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Thieves | 3,018 | 2,155 | 5,800,000,000 |
2 | Pyrnassius | 3,018 | 3,546 | 5,087,125,614 |
3 | W0ody | 3,018 | 7,588 | 3,323,196,334 |
4 | Arrkain | 3,018 | 8,029 | 3,168,565,734 |
5 | Sparty Pants | 3,018 | 8,080 | 3,150,876,732 |
6 | Jessepinkman | 3,018 | 10,224 | 2,481,701,768 |
7 | Shane12088 | 3,015 | 14,723 | 1,714,674,258 |
8 | Kesky | 3,012 | 17,322 | 2,205,238,406 |
9 | Choolburra2 | 3,007 | 23,064 | 1,310,313,822 |
10 | N8 The Grr8 | 3,001 | 29,632 | 2,042,871,122 |
11 | Duke Juker | 3,001 | 29,869 | 1,684,010,325 |
12 | Canard | 2,999 | 32,242 | 1,749,034,691 |
13 | Xbladez | 2,998 | 33,130 | 2,498,156,605 |
14 | Matt258 | 2,996 | 36,350 | 2,590,622,315 |
15 | J1j2j3 | 2,993 | 38,441 | 1,767,868,151 |
16 | Rrman Nz | 2,992 | 39,193 | 1,627,128,298 |
17 | Jag3dagster | 2,980 | 47,006 | 1,189,183,401 |
18 | Jamandy52 | 2,974 | 50,515 | 5,190,949,275 |
19 | Andzillaa | 2,974 | 51,089 | 948,466,727 |
20 | Silverwiz9 | 2,972 | 52,140 | 1,205,236,232 |
21 | Cireon | 2,969 | 54,070 | 1,021,556,137 |
22 | Jade Gizmo | 2,968 | 54,329 | 2,196,058,402 |
23 | Gylefleur | 2,968 | 54,680 | 1,115,306,569 |
24 | Harlot Man | 2,960 | 59,303 | 832,268,592 |
25 | Magicking | 2,959 | 59,858 | 842,634,735 |
26 | Poison Nova | 2,953 | 62,702 | 1,657,845,285 |
27 | Jadchor | 2,949 | 64,681 | 3,212,572,196 |
28 | Mr Krafty | 2,946 | 66,600 | 860,111,443 |
29 | Lord Earth | 2,941 | 69,241 | 668,861,865 |
30 | Battleslash | 2,934 | 72,452 | 997,365,759 |
31 | Rippeth | 2,922 | 78,402 | 724,756,903 |
32 | Keskyrox | 2,914 | 82,161 | 810,709,401 |
33 | Pogstamp | 2,899 | 91,658 | 1,948,238,092 |
34 | Gorajo | 2,899 | 92,455 | 1,568,251,045 |
35 | Izant | 2,880 | 106,472 | 1,174,183,932 |
36 | Aomi | 2,879 | 57,004 | 1,656,548,803 |
37 | Rippeth06 | 2,877 | 108,079 | 1,382,335,669 |
38 | Dolby Atmos | 2,804 | 141,256 | 574,738,689 |
39 | Ekrin | 2,791 | 151,979 | 545,894,028 |
40 | Ailithic | 2,782 | 156,106 | 466,882,551 |
1 2 > » |