Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Rastafa | 2,898 | 1,282 | 5,100,005,679 |
2 | Thelion | 2,898 | 1,827 | 4,459,652,822 |
3 | Thieves | 2,898 | 3,094 | 3,705,996,942 |
4 | Pyrnassius | 2,898 | 3,341 | 3,594,608,786 |
5 | Robbe | 2,898 | 4,388 | 3,235,753,438 |
6 | Underking | 2,898 | 6,347 | 2,765,480,321 |
7 | Mind | 2,898 | 8,198 | 2,412,797,933 |
8 | Arrkain | 2,898 | 12,787 | 1,588,118,414 |
9 | Xbladez | 2,894 | 15,701 | 2,296,727,002 |
10 | Jamandy52 | 2,893 | 16,097 | 3,243,288,451 |
11 | Jadchor | 2,889 | 18,309 | 2,367,327,440 |
12 | Jessepinkman | 2,888 | 18,892 | 2,030,032,243 |
13 | Miss Alaska | 2,874 | 26,304 | 1,501,318,965 |
14 | Tanis79 | 2,872 | 27,178 | 1,896,420,152 |
15 | Shane12088 | 2,872 | 27,510 | 992,116,564 |
16 | Bolter99 | 2,869 | 28,971 | 1,128,579,372 |
17 | J1j2j3 | 2,869 | 28,989 | 1,094,922,436 |
18 | Tim2 | 2,867 | 29,939 | 1,310,995,941 |
19 | Comp Sci | 2,864 | 31,358 | 1,774,022,426 |
20 | Newhero | 2,861 | 33,395 | 868,019,454 |
21 | Kesky | 2,860 | 33,868 | 938,549,493 |
22 | Cireon | 2,853 | 37,800 | 774,448,364 |
23 | Matt258 | 2,847 | 40,883 | 1,857,857,564 |
24 | Rrman Nz | 2,840 | 45,660 | 908,335,390 |
25 | Goden | 2,835 | 48,472 | 1,543,817,561 |
26 | Imperialias | 2,831 | 51,453 | 768,463,880 |
27 | Silverwiz9 | 2,828 | 53,384 | 831,349,061 |
28 | Ra Echo93 | 2,826 | 54,545 | 1,023,246,606 |
29 | Jade Gizmo | 2,824 | 55,842 | 1,020,356,051 |
30 | Sio Aces | 2,821 | 58,162 | 713,959,977 |
31 | Izant | 2,820 | 58,819 | 715,511,829 |
32 | Rippeth06 | 2,815 | 61,878 | 1,133,617,804 |
33 | Magicking | 2,811 | 65,111 | 553,540,548 |
34 | Gorajo | 2,808 | 66,788 | 716,785,271 |
35 | Root Shock | 2,805 | 68,880 | 578,199,628 |
36 | Sparty Pants | 2,804 | 69,232 | 752,795,988 |
37 | Col Ton | 2,800 | 71,898 | 639,843,859 |
38 | Durhamax | 2,795 | 75,009 | 507,536,039 |
39 | Duke Juker | 2,782 | 82,219 | 657,945,790 |
40 | Harlot Man | 2,777 | 85,371 | 478,303,446 |
1 2 3 > » |