Rank | Name | Percent |
---|---|---|
41 | Col Ton | 100 |
42 | Dawgsaysftw | 100 |
43 | Mikestrike3 | 100 |
44 | Karim | 100 |
45 | Mandii | 99.88 |
46 | Uncle Dano | 99.05 |
47 | Rippeth | 98.57 |
48 | Freekesky | 98.34 |
49 | Devilchat | 98.22 |
50 | Shadow Bl | 97.80 |
51 | Mike12088 | 97.15 |
52 | Chief Snake | 96.49 |
53 | Gooey Cookie | 96.14 |
54 | Mugiwaralaw | 94.41 |
55 | Norfina | 94.00 |
56 | Lord Earth | 93.94 |
57 | Unknown57252 | 93.52 |
58 | Riyora | 93.35 |
59 | Wobniar | 93.23 |
60 | Saturnyne | 92.63 |
61 | Dothal Detra | 92.45 |
62 | Darlof | 91.27 |
63 | Almostevil2 | 88.12 |
64 | Marking22 | 87.05 |
65 | Sky Kitty | 85.86 |
66 | David | 84.02 |
67 | Ibattleslash | 83.78 |
68 | Houndears | 83.66 |
69 | Macbeth | 82.17 |
70 | Sgsmart | 82.12 |
71 | Re Ha | 81.82 |
72 | 4v474r | 79.62 |
73 | Dragoncorp | 78.25 |
74 | Des Zac | 78.07 |
75 | Ocecian | 76.23 |
76 | Ithareos | 75.34 |
77 | Punisher1288 | 73.38 |
78 | Yui Moa Su | 72.91 |
79 | Terry | 72.01 |
80 | Danbridge | 62.03 |
« < 1 2 3 > » |