Rank | Name | Percent |
---|---|---|
41 | Harlot Man | 100 |
42 | Karim | 100 |
43 | Mandii | 99.88 |
44 | Mikestrike3 | 99.88 |
45 | Dawgsaysftw | 99.58 |
46 | Gylefleur | 99.35 |
47 | Uncle Dano | 99.05 |
48 | Jag3dagster | 98.46 |
49 | Rippeth | 98.28 |
50 | Lordgimli | 98.22 |
51 | Devilchat | 98.04 |
52 | Shadow Bl | 97.80 |
53 | Mike12088 | 97.15 |
54 | N0s4n1ty | 96.91 |
55 | Chief Snake | 95.60 |
56 | Freekesky | 95.31 |
57 | Mugiwaralaw | 94.30 |
58 | Lord Earth | 93.94 |
59 | Unknown57252 | 93.17 |
60 | Saturnyne | 92.63 |
61 | Wobniar | 92.22 |
62 | Darlof | 91.21 |
63 | Laxrax | 90.85 |
64 | Norfina | 89.60 |
65 | Failur2kmply | 89.25 |
66 | Riyora | 88.12 |
67 | Marking22 | 87.05 |
68 | Miasmiczelix | 86.99 |
69 | Sgsmart | 81.88 |
70 | Re Ha | 81.82 |
71 | Houndears | 81.11 |
72 | Almostevil2 | 80.57 |
73 | 4v474r | 78.67 |
74 | Velkie | 78.55 |
75 | Ibattleslash | 78.07 |
76 | Dragoncorp | 76.05 |
77 | Sky Jace | 74.33 |
78 | Punisher1288 | 73.38 |
79 | Lum Put Rock | 72.79 |
80 | Terry | 72.01 |
« < 1 2 3 > » |